| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Orange-Stark | 13 | 3 | 0 | 578 | 222 | 0.900 | 0.871 | 0.930 | 0.724 | 68.05 | 14.89 | 4A2 | III | 9 |
| 2 | La Grange | 13 | 1 | 0 | 545 | 238 | 0.898 | 0.841 | 0.954 | 0.657 | 62.88 | 12.76 | 4A2 | III | 11 |
| 3 | Hardin-Jefferson | 11 | 2 | 0 | 486 | 259 | 0.868 | 0.822 | 0.914 | 0.657 | 59.00 | 7.18 | 4A2 | III | 9 |
| 4 | Bellville | 10 | 2 | 0 | 366 | 128 | 0.834 | 0.788 | 0.881 | 0.603 | 55.80 | 11.08 | 4A2 | III | 12 |
| 5 | Wharton | 7 | 4 | 0 | 416 | 217 | 0.770 | 0.780 | 0.760 | 0.639 | 57.03 | 18.94 | 4A2 | III | 12 |
| 6 | La Marque | 11 | 2 | 0 | 493 | 285 | 0.767 | 0.676 | 0.857 | 0.523 | 43.99 | 11.09 | 4A2 | III | 10 |
| 7 | Giddings | 7 | 5 | 0 | 413 | 344 | 0.735 | 0.721 | 0.750 | 0.677 | 48.68 | 12.31 | 4A2 | III | 11 |
| 8 | Orangefield | 7 | 5 | 0 | 397 | 334 | 0.709 | 0.691 | 0.726 | 0.648 | 45.68 | 13.11 | 4A2 | III | 9 |
| 9 | Caldwell | 6 | 5 | 0 | 371 | 286 | 0.660 | 0.661 | 0.660 | 0.612 | 42.42 | 10.75 | 4A2 | III | 11 |
| 10 | Sweeny | 7 | 5 | 0 | 324 | 275 | 0.641 | 0.618 | 0.663 | 0.581 | 38.28 | 10.21 | 4A2 | III | 12 |
| 11 | Hamshire-Fannett | 5 | 6 | 0 | 350 | 374 | 0.561 | 0.569 | 0.552 | 0.599 | 33.73 | 11.82 | 4A2 | III | 9 |
| 12 | Houston Kashmere | 7 | 4 | 0 | 403 | 283 | 0.544 | 0.513 | 0.574 | 0.417 | 28.47 | 12.14 | 4A2 | III | 10 |
| 13 | Columbus | 3 | 8 | 0 | 171 | 303 | 0.464 | 0.522 | 0.405 | 0.666 | 29.31 | 15.18 | 4A2 | III | 12 |
| 14 | Houston Worthing | 3 | 8 | 0 | 380 | 461 | 0.331 | 0.411 | 0.251 | 0.518 | 18.79 | 11.19 | 4A2 | III | 10 |
| 15 | Smithville | 2 | 9 | 0 | 141 | 382 | 0.323 | 0.386 | 0.260 | 0.632 | 16.07 | 13.69 | 4A2 | III | 11 |
| 16 | Liberty | 2 | 8 | 0 | 186 | 325 | 0.314 | 0.402 | 0.226 | 0.553 | 17.82 | 12.29 | 4A2 | III | 9 |
| 17 | Salado | 0 | 10 | 0 | 102 | 437 | 0.162 | 0.263 | 0.061 | 0.598 | 2.54 | 15.08 | 4A2 | III | 11 |
| 18 | Brookshire Royal | 0 | 10 | 0 | 129 | 493 | 0.140 | 0.225 | 0.054 | 0.584 | -1.79 | 13.53 | 4A2 | III | 12 |
| 19 | Houston Scarborough | 0 | 11 | 0 | 76 | 598 | 0.042 | 0.068 | 0.015 | 0.370 | -32.34 | 15.95 | 4A2 | III | 10 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.