| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gilmer | 13 | 2 | 0 | 724 | 430 | 0.915 | 0.887 | 0.943 | 0.732 | 67.42 | 13.14 | 4A2 | II | 7 |
| 2 | Gladewater | 8 | 3 | 0 | 390 | 207 | 0.861 | 0.858 | 0.863 | 0.712 | 63.05 | 13.00 | 4A2 | II | 7 |
| 3 | Celina | 11 | 3 | 0 | 639 | 316 | 0.829 | 0.801 | 0.857 | 0.578 | 56.22 | 13.98 | 4A2 | II | 5 |
| 4 | Jasper | 10 | 3 | 0 | 439 | 277 | 0.785 | 0.737 | 0.833 | 0.650 | 48.92 | 11.99 | 4A2 | II | 8 |
| 5 | Atlanta | 6 | 4 | 0 | 286 | 263 | 0.755 | 0.711 | 0.799 | 0.715 | 47.06 | 15.54 | 4A2 | II | 7 |
| 6 | Tatum | 7 | 4 | 0 | 309 | 259 | 0.746 | 0.702 | 0.789 | 0.673 | 46.07 | 14.98 | 4A2 | II | 8 |
| 7 | Pittsburg | 5 | 6 | 0 | 378 | 378 | 0.708 | 0.719 | 0.696 | 0.735 | 48.02 | 16.42 | 4A2 | II | 7 |
| 8 | Texarkana Pleasant Grove | 6 | 7 | 0 | 329 | 329 | 0.697 | 0.726 | 0.667 | 0.738 | 48.17 | 13.45 | 4A2 | II | 7 |
| 9 | Melissa | 8 | 4 | 0 | 411 | 342 | 0.670 | 0.614 | 0.726 | 0.556 | 37.72 | 14.74 | 4A2 | II | 5 |
| 10 | Aubrey | 8 | 4 | 0 | 392 | 299 | 0.662 | 0.619 | 0.704 | 0.537 | 37.87 | 9.92 | 4A2 | II | 5 |
| 11 | Dallas Lincoln | 7 | 4 | 0 | 354 | 156 | 0.620 | 0.638 | 0.603 | 0.452 | 39.95 | 15.35 | 4A2 | II | 6 |
| 12 | Wills Point | 7 | 5 | 0 | 250 | 243 | 0.595 | 0.552 | 0.638 | 0.554 | 32.08 | 7.32 | 4A2 | II | 6 |
| 13 | Canton | 7 | 4 | 0 | 375 | 338 | 0.568 | 0.513 | 0.622 | 0.483 | 28.57 | 14.49 | 4A2 | II | 6 |
| 14 | Rusk | 3 | 7 | 0 | 263 | 310 | 0.505 | 0.578 | 0.432 | 0.647 | 34.27 | 6.35 | 4A2 | II | 8 |
| 15 | Emory Rains | 5 | 6 | 0 | 325 | 291 | 0.449 | 0.489 | 0.409 | 0.456 | 26.22 | 17.76 | 4A2 | II | 6 |
| 16 | Longview Spring Hill | 3 | 7 | 0 | 206 | 391 | 0.415 | 0.420 | 0.410 | 0.637 | 19.63 | 17.83 | 4A2 | II | 7 |
| 17 | Diboll | 2 | 9 | 0 | 194 | 328 | 0.399 | 0.509 | 0.289 | 0.664 | 28.29 | 12.12 | 4A2 | II | 8 |
| 18 | Ferris | 4 | 6 | 0 | 242 | 240 | 0.357 | 0.405 | 0.309 | 0.409 | 18.39 | 16.64 | 4A2 | II | 6 |
| 19 | Bonham | 2 | 9 | 0 | 275 | 372 | 0.338 | 0.450 | 0.226 | 0.554 | 22.99 | 13.21 | 4A2 | II | 5 |
| 20 | Nevada Community | 2 | 8 | 0 | 193 | 399 | 0.327 | 0.364 | 0.290 | 0.599 | 15.26 | 10.35 | 4A2 | II | 5 |
| 21 | Caddo Mills | 2 | 7 | 0 | 146 | 327 | 0.298 | 0.328 | 0.268 | 0.544 | 10.85 | 15.52 | 4A2 | II | 5 |
| 22 | Huntington | 2 | 8 | 0 | 91 | 362 | 0.160 | 0.185 | 0.135 | 0.450 | -5.56 | 13.36 | 4A2 | II | 8 |
| 23 | Dallas Roosevelt | 2 | 8 | 0 | 98 | 421 | 0.136 | 0.125 | 0.147 | 0.423 | -13.09 | 6.14 | 4A2 | II | 6 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.