| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henderson | 11 | 2 | 0 | 578 | 237 | 0.932 | 0.929 | 0.934 | 0.732 | 74.37 | 11.56 | 4A1 | III | 9 |
| 2 | Carthage | 12 | 2 | 0 | 478 | 321 | 0.927 | 0.890 | 0.964 | 0.814 | 67.49 | 12.41 | 4A1 | III | 9 |
| 3 | Kilgore | 7 | 5 | 0 | 356 | 314 | 0.805 | 0.781 | 0.829 | 0.771 | 55.04 | 17.21 | 4A1 | III | 9 |
| 4 | Palestine | 5 | 5 | 0 | 269 | 279 | 0.723 | 0.714 | 0.732 | 0.732 | 46.57 | 10.90 | 4A1 | III | 9 |
| 5 | Center | 6 | 5 | 0 | 266 | 401 | 0.721 | 0.636 | 0.806 | 0.774 | 39.60 | 13.15 | 4A1 | III | 9 |
| 6 | Tyler Chapel Hill | 2 | 8 | 0 | 160 | 283 | 0.544 | 0.628 | 0.459 | 0.764 | 38.91 | 13.26 | 4A1 | III | 9 |
| 7 | Bullard | 3 | 7 | 0 | 210 | 318 | 0.535 | 0.576 | 0.493 | 0.709 | 34.27 | 13.98 | 4A1 | III | 9 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.