| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van | 12 | 2 | 0 | 600 | 225 | 0.916 | 0.909 | 0.923 | 0.685 | 70.35 | 11.58 | 4A1 | II | 8 |
| 2 | Terrell | 9 | 3 | 0 | 363 | 178 | 0.851 | 0.828 | 0.874 | 0.694 | 59.58 | 14.11 | 4A1 | II | 8 |
| 3 | Kaufman | 8 | 4 | 0 | 417 | 294 | 0.808 | 0.788 | 0.828 | 0.694 | 53.69 | 9.46 | 4A1 | II | 8 |
| 4 | Crandall | 4 | 7 | 0 | 259 | 290 | 0.559 | 0.610 | 0.507 | 0.653 | 37.22 | 11.48 | 4A1 | II | 8 |
| 5 | Athens | 2 | 8 | 0 | 210 | 332 | 0.434 | 0.526 | 0.342 | 0.674 | 29.75 | 14.98 | 4A1 | II | 8 |
| 6 | Brownsboro | 2 | 8 | 0 | 226 | 413 | 0.384 | 0.442 | 0.325 | 0.661 | 22.35 | 11.99 | 4A1 | II | 8 |
| 7 | Mabank | 0 | 10 | 0 | 98 | 351 | 0.221 | 0.368 | 0.074 | 0.656 | 15.34 | 12.63 | 4A1 | II | 8 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.