| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston North Forest | 9 | 3 | 0 | 444 | 172 | 0.701 | 0.688 | 0.713 | 0.419 | 44.88 | 15.90 | 4A1 | III | 11 |
| 2 | Houston Yates | 7 | 4 | 0 | 293 | 209 | 0.404 | 0.366 | 0.443 | 0.282 | 15.20 | 12.03 | 4A1 | III | 11 |
| 3 | Houston Worthing | 5 | 6 | 0 | 165 | 270 | 0.330 | 0.309 | 0.352 | 0.407 | 10.27 | 6.90 | 4A1 | III | 11 |
| 4 | Houston Washington | 4 | 6 | 0 | 212 | 257 | 0.265 | 0.297 | 0.233 | 0.333 | 7.71 | 14.78 | 4A1 | III | 11 |
| 5 | Houston Wheatley | 5 | 5 | 0 | 212 | 250 | 0.235 | 0.217 | 0.254 | 0.254 | 0.01 | 8.43 | 4A1 | III | 11 |
| 6 | Houston Kashmere | 2 | 8 | 0 | 119 | 304 | 0.141 | 0.178 | 0.104 | 0.331 | -6.65 | 13.26 | 4A1 | III | 11 |
| 7 | Houston Scarborough | 1 | 9 | 0 | 74 | 413 | 0.047 | 0.058 | 0.035 | 0.231 | -32.73 | 14.95 | 4A1 | III | 11 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.