| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elysian Fields | 12 | 1 | 0 | 564 | 214 | 0.827 | 0.747 | 0.908 | 0.464 | 50.50 | 14.72 | 3A2 | III | 9 |
| 2 | Arp | 12 | 3 | 0 | 499 | 242 | 0.777 | 0.719 | 0.835 | 0.533 | 47.35 | 13.05 | 3A2 | III | 9 |
| 3 | New London West Rusk | 8 | 4 | 0 | 451 | 300 | 0.609 | 0.587 | 0.630 | 0.447 | 35.48 | 18.72 | 3A2 | III | 9 |
| 4 | Beckville | 6 | 4 | 0 | 385 | 394 | 0.435 | 0.378 | 0.492 | 0.384 | 16.39 | 12.02 | 3A2 | III | 9 |
| 5 | Waskom | 4 | 7 | 0 | 260 | 432 | 0.432 | 0.414 | 0.449 | 0.592 | 19.52 | 14.16 | 3A2 | III | 9 |
| 6 | Troup | 4 | 6 | 0 | 236 | 284 | 0.380 | 0.404 | 0.357 | 0.453 | 18.49 | 14.91 | 3A2 | III | 9 |
| 7 | Harleton | 2 | 8 | 0 | 173 | 298 | 0.242 | 0.309 | 0.175 | 0.446 | 9.95 | 9.79 | 3A2 | III | 9 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.