| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daingerfield | 6 | 5 | 0 | 325 | 294 | 0.385 | 0.379 | 0.390 | 0.345 | 16.16 | 14.60 | 3A2 | II | 7 |
| 2 | Paul Pewitt | 6 | 5 | 0 | 450 | 419 | 0.350 | 0.344 | 0.355 | 0.314 | 12.83 | 13.83 | 3A2 | II | 7 |
| 3 | Hooks | 6 | 6 | 0 | 354 | 309 | 0.349 | 0.371 | 0.327 | 0.327 | 15.30 | 14.87 | 3A2 | II | 7 |
| 4 | Ore City | 4 | 6 | 0 | 395 | 447 | 0.244 | 0.256 | 0.233 | 0.311 | 4.13 | 10.46 | 3A2 | II | 7 |
| 5 | DeKalb | 5 | 6 | 0 | 282 | 333 | 0.225 | 0.227 | 0.224 | 0.256 | -1.21 | 16.96 | 3A2 | II | 7 |
| 6 | New Diana | 3 | 7 | 0 | 327 | 478 | 0.198 | 0.217 | 0.179 | 0.339 | -2.35 | 16.53 | 3A2 | II | 7 |
| 7 | Queen City | 1 | 9 | 0 | 209 | 399 | 0.068 | 0.094 | 0.041 | 0.228 | -18.95 | 4.04 | 3A2 | II | 7 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.