| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sonora | 12 | 2 | 0 | 658 | 259 | 0.763 | 0.709 | 0.816 | 0.399 | 45.88 | 8.93 | 3A2 | I | 3 |
| 2 | Reagan County | 9 | 2 | 0 | 419 | 188 | 0.558 | 0.473 | 0.643 | 0.259 | 25.12 | 10.83 | 3A2 | I | 3 |
| 3 | Ballinger | 3 | 7 | 0 | 227 | 389 | 0.260 | 0.275 | 0.244 | 0.464 | 5.63 | 13.27 | 3A2 | I | 3 |
| 4 | Alpine | 4 | 7 | 0 | 271 | 351 | 0.207 | 0.234 | 0.180 | 0.300 | 1.22 | 12.06 | 3A2 | I | 3 |
| 5 | San Angelo T.L.C. | 0 | 10 | 0 | 20 | 498 | 0.023 | 0.031 | 0.015 | 0.274 | -41.28 | 10.22 | 3A2 | I | 3 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.