| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Bernard | 11 | 2 | 0 | 531 | 149 | 0.808 | 0.786 | 0.829 | 0.470 | 53.88 | 11.40 | 3A2 | IV | 14 |
| 2 | Boling | 13 | 2 | 0 | 606 | 304 | 0.773 | 0.683 | 0.864 | 0.464 | 43.72 | 11.39 | 3A2 | IV | 14 |
| 3 | Tidehaven | 8 | 3 | 0 | 342 | 263 | 0.522 | 0.430 | 0.614 | 0.351 | 21.46 | 9.21 | 3A2 | IV | 14 |
| 4 | Wallis Brazos | 5 | 6 | 0 | 320 | 358 | 0.444 | 0.449 | 0.440 | 0.489 | 22.78 | 13.60 | 3A2 | IV | 14 |
| 5 | Schulenburg | 5 | 5 | 0 | 240 | 263 | 0.441 | 0.428 | 0.454 | 0.454 | 21.31 | 7.75 | 3A2 | IV | 14 |
| 6 | Danbury | 3 | 7 | 0 | 197 | 421 | 0.229 | 0.215 | 0.243 | 0.436 | -0.70 | 10.47 | 3A2 | IV | 14 |
| 7 | Bloomington | 1 | 9 | 0 | 149 | 385 | 0.140 | 0.194 | 0.086 | 0.422 | -3.13 | 9.18 | 3A2 | IV | 14 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.