| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo | 8 | 4 | 0 | 349 | 224 | 0.530 | 0.499 | 0.561 | 0.378 | 27.41 | 13.14 | 3A2 | III | 12 |
| 2 | Jewett Leon | 9 | 3 | 0 | 399 | 312 | 0.522 | 0.428 | 0.615 | 0.343 | 20.30 | 18.96 | 3A2 | III | 12 |
| 3 | New Waverly | 9 | 3 | 0 | 359 | 301 | 0.512 | 0.392 | 0.631 | 0.345 | 17.72 | 12.06 | 3A2 | III | 12 |
| 4 | Bruceville-Eddy | 6 | 4 | 0 | 316 | 231 | 0.359 | 0.353 | 0.365 | 0.276 | 14.22 | 10.25 | 3A2 | III | 12 |
| 5 | Hearne | 5 | 6 | 0 | 288 | 290 | 0.344 | 0.369 | 0.319 | 0.360 | 14.08 | 20.66 | 3A2 | III | 12 |
| 6 | Marlin | 3 | 7 | 0 | 210 | 375 | 0.203 | 0.216 | 0.189 | 0.364 | -2.59 | 16.87 | 3A2 | III | 12 |
| 7 | Anderson-Shiro | 0 | 10 | 0 | 167 | 391 | 0.100 | 0.171 | 0.028 | 0.372 | -7.00 | 11.30 | 3A2 | III | 12 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.