| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brock | 13 | 1 | 0 | 693 | 148 | 0.907 | 0.889 | 0.925 | 0.509 | 67.10 | 11.79 | 3A1 | I | 4 |
| 2 | Wall | 10 | 4 | 0 | 596 | 323 | 0.805 | 0.784 | 0.827 | 0.624 | 55.69 | 18.29 | 3A1 | I | 2 |
| 3 | Clyde | 9 | 2 | 0 | 472 | 238 | 0.720 | 0.658 | 0.782 | 0.424 | 42.17 | 17.42 | 3A1 | I | 3 |
| 4 | Muleshoe | 8 | 5 | 0 | 541 | 372 | 0.598 | 0.606 | 0.590 | 0.456 | 36.84 | 11.72 | 3A1 | I | 1 |
| 5 | Comanche | 7 | 4 | 0 | 260 | 223 | 0.552 | 0.493 | 0.612 | 0.460 | 26.83 | 12.56 | 3A1 | I | 3 |
| 6 | Littlefield | 9 | 4 | 0 | 412 | 343 | 0.536 | 0.459 | 0.613 | 0.398 | 23.63 | 15.06 | 3A1 | I | 1 |
| 7 | Amarillo River Road | 7 | 5 | 0 | 309 | 287 | 0.524 | 0.485 | 0.564 | 0.466 | 26.03 | 15.29 | 3A1 | I | 1 |
| 8 | Bowie | 6 | 6 | 0 | 292 | 280 | 0.495 | 0.500 | 0.490 | 0.490 | 27.57 | 9.14 | 3A1 | I | 4 |
| 9 | Breckenridge | 5 | 7 | 0 | 222 | 337 | 0.469 | 0.457 | 0.482 | 0.575 | 23.53 | 13.51 | 3A1 | I | 4 |
| 10 | Ponder | 6 | 5 | 0 | 264 | 295 | 0.444 | 0.406 | 0.483 | 0.435 | 19.24 | 9.09 | 3A1 | I | 4 |
| 11 | Paradise | 4 | 6 | 0 | 221 | 198 | 0.384 | 0.447 | 0.320 | 0.421 | 22.73 | 12.72 | 3A1 | I | 4 |
| 12 | Brady | 4 | 7 | 0 | 250 | 298 | 0.370 | 0.416 | 0.323 | 0.464 | 19.74 | 14.04 | 3A1 | I | 3 |
| 13 | Grape Creek | 6 | 4 | 0 | 433 | 345 | 0.328 | 0.329 | 0.327 | 0.232 | 9.82 | 20.56 | 3A1 | I | 2 |
| 14 | Merkel | 4 | 6 | 0 | 191 | 270 | 0.299 | 0.308 | 0.289 | 0.391 | 9.37 | 12.61 | 3A1 | I | 3 |
| 15 | Tuscola Jim Ned | 3 | 7 | 0 | 176 | 294 | 0.267 | 0.296 | 0.238 | 0.434 | 8.99 | 6.89 | 3A1 | I | 3 |
| 16 | Shallowater | 2 | 9 | 0 | 221 | 392 | 0.266 | 0.346 | 0.186 | 0.522 | 13.19 | 12.78 | 3A1 | I | 1 |
| 17 | Friona | 4 | 6 | 0 | 268 | 335 | 0.236 | 0.242 | 0.229 | 0.313 | 2.45 | 11.06 | 3A1 | I | 1 |
| 18 | Kermit | 4 | 7 | 0 | 206 | 336 | 0.209 | 0.218 | 0.199 | 0.314 | -2.18 | 16.50 | 3A1 | I | 2 |
| 19 | Crane | 3 | 8 | 0 | 189 | 401 | 0.191 | 0.213 | 0.170 | 0.381 | -3.65 | 18.47 | 3A1 | I | 2 |
| 20 | Boyd | 0 | 10 | 0 | 107 | 438 | 0.113 | 0.184 | 0.042 | 0.493 | -5.90 | 13.70 | 3A1 | I | 4 |
| 21 | Slaton | 1 | 9 | 0 | 186 | 458 | 0.106 | 0.135 | 0.076 | 0.366 | -12.01 | 8.93 | 3A1 | I | 1 |
| 22 | Early | 0 | 10 | 0 | 73 | 437 | 0.070 | 0.111 | 0.029 | 0.397 | -18.08 | 13.10 | 3A1 | I | 3 |
| 23 | Tornillo | 0 | 10 | 0 | 28 | 497 | 0.029 | 0.043 | 0.015 | 0.266 | -40.93 | 18.46 | 3A1 | I | 2 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.