| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hallettsville | 13 | 1 | 0 | 545 | 210 | 0.863 | 0.800 | 0.926 | 0.551 | 55.04 | 9.89 | 3A1 | IV | 14 |
| 2 | Yoakum | 11 | 4 | 0 | 528 | 342 | 0.792 | 0.748 | 0.836 | 0.629 | 49.90 | 10.84 | 3A1 | IV | 14 |
| 3 | Altair Rice Consolidated | 9 | 3 | 0 | 416 | 234 | 0.685 | 0.629 | 0.740 | 0.460 | 38.77 | 8.83 | 3A1 | IV | 14 |
| 4 | Van Vleck | 4 | 6 | 0 | 212 | 220 | 0.500 | 0.541 | 0.459 | 0.570 | 31.14 | 10.04 | 3A1 | IV | 14 |
| 5 | Edna | 5 | 7 | 0 | 280 | 344 | 0.500 | 0.507 | 0.492 | 0.584 | 28.21 | 9.35 | 3A1 | IV | 14 |
| 6 | Vanderbilt Industrial | 5 | 5 | 0 | 252 | 244 | 0.407 | 0.410 | 0.404 | 0.404 | 19.45 | 10.85 | 3A1 | IV | 14 |
| 7 | Palacios | 0 | 9 | 0 | 80 | 390 | 0.105 | 0.171 | 0.039 | 0.497 | -7.76 | 13.79 | 3A1 | IV | 14 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.