| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton | 13 | 2 | 0 | 679 | 289 | 0.559 | 0.472 | 0.647 | 0.216 | 24.97 | 12.11 | 2A2 | IV | 13 |
| 2 | Flatonia | 9 | 5 | 0 | 456 | 241 | 0.329 | 0.334 | 0.325 | 0.196 | 12.16 | 11.48 | 2A2 | IV | 15 |
| 3 | Falls City | 8 | 5 | 0 | 438 | 273 | 0.294 | 0.298 | 0.290 | 0.188 | 8.87 | 9.25 | 2A2 | IV | 15 |
| 4 | Granger | 9 | 4 | 0 | 415 | 374 | 0.271 | 0.205 | 0.337 | 0.182 | -2.79 | 13.07 | 2A2 | IV | 13 |
| 5 | Bruni | 9 | 3 | 1 | 338 | 256 | 0.269 | 0.213 | 0.325 | 0.169 | -0.90 | 10.28 | 2A2 | IV | 16 |
| 6 | D'Hanis | 6 | 5 | 0 | 253 | 198 | 0.197 | 0.202 | 0.192 | 0.167 | -2.97 | 12.51 | 2A2 | IV | 14 |
| 7 | Rocksprings | 7 | 4 | 0 | 341 | 277 | 0.181 | 0.159 | 0.202 | 0.127 | -8.99 | 11.93 | 2A2 | IV | 14 |
| 8 | Snook | 6 | 6 | 0 | 266 | 362 | 0.179 | 0.153 | 0.205 | 0.205 | -11.14 | 14.92 | 2A2 | IV | 13 |
| 9 | Riviera Kaufer | 7 | 5 | 0 | 358 | 297 | 0.168 | 0.159 | 0.177 | 0.129 | -8.24 | 9.38 | 2A2 | IV | 16 |
| 10 | Leakey | 6 | 5 | 0 | 333 | 241 | 0.153 | 0.167 | 0.138 | 0.115 | -8.06 | 12.96 | 2A2 | IV | 14 |
| 11 | Milano | 4 | 8 | 0 | 251 | 362 | 0.133 | 0.150 | 0.115 | 0.220 | -9.98 | 10.75 | 2A2 | IV | 13 |
| 12 | Center Point | 5 | 5 | 0 | 320 | 314 | 0.122 | 0.124 | 0.119 | 0.119 | -15.47 | 13.23 | 2A2 | IV | 14 |
| 13 | Benavides | 5 | 6 | 0 | 225 | 325 | 0.091 | 0.087 | 0.095 | 0.115 | -24.79 | 15.70 | 2A2 | IV | 16 |
| 14 | La Pryor | 3 | 7 | 0 | 251 | 331 | 0.090 | 0.108 | 0.072 | 0.153 | -18.00 | 11.77 | 2A2 | IV | 14 |
| 15 | Louise | 3 | 8 | 0 | 220 | 387 | 0.089 | 0.108 | 0.069 | 0.193 | -18.67 | 12.98 | 2A2 | IV | 15 |
| 16 | Woodsboro | 3 | 8 | 0 | 195 | 327 | 0.088 | 0.106 | 0.070 | 0.169 | -19.31 | 13.66 | 2A2 | IV | 16 |
| 17 | Somerville | 3 | 7 | 0 | 176 | 294 | 0.081 | 0.110 | 0.051 | 0.180 | -22.54 | 21.25 | 2A2 | IV | 13 |
| 18 | Pettus | 6 | 5 | 0 | 258 | 299 | 0.077 | 0.067 | 0.088 | 0.071 | -28.73 | 12.63 | 2A2 | IV | 15 |
| 19 | Bartlett | 3 | 7 | 0 | 115 | 300 | 0.051 | 0.055 | 0.048 | 0.118 | -34.79 | 16.54 | 2A2 | IV | 13 |
| 20 | Charlotte | 4 | 6 | 0 | 161 | 334 | 0.042 | 0.033 | 0.052 | 0.080 | -39.73 | 9.18 | 2A2 | IV | 15 |
| 21 | Agua Dulce | 2 | 8 | 0 | 183 | 324 | 0.029 | 0.041 | 0.017 | 0.093 | -36.78 | 10.01 | 2A2 | IV | 16 |
| 22 | Runge | 1 | 9 | 0 | 131 | 339 | 0.024 | 0.037 | 0.011 | 0.112 | -36.96 | 5.56 | 2A2 | IV | 15 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.