| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bremond | 16 | 0 | 0 | 784 | 167 | 0.773 | 0.612 | 0.935 | 0.214 | 37.21 | 15.56 | 2A2 | IV | 13 |
| 2 | Falls City | 12 | 1 | 0 | 568 | 152 | 0.624 | 0.512 | 0.737 | 0.195 | 27.49 | 13.05 | 2A2 | IV | 14 |
| 3 | Bruni | 12 | 2 | 0 | 538 | 163 | 0.461 | 0.364 | 0.558 | 0.135 | 13.80 | 7.68 | 2A2 | IV | 16 |
| 4 | La Pryor | 11 | 1 | 0 | 521 | 153 | 0.447 | 0.352 | 0.541 | 0.108 | 12.27 | 11.35 | 2A2 | IV | 15 |
| 5 | Yorktown | 10 | 3 | 0 | 458 | 221 | 0.442 | 0.385 | 0.499 | 0.210 | 15.72 | 9.12 | 2A2 | IV | 14 |
| 6 | Louise | 8 | 3 | 0 | 441 | 170 | 0.376 | 0.381 | 0.372 | 0.158 | 15.21 | 10.33 | 2A2 | IV | 14 |
| 7 | Granger | 5 | 6 | 0 | 301 | 359 | 0.185 | 0.185 | 0.185 | 0.217 | -7.30 | 13.25 | 2A2 | IV | 13 |
| 8 | Burton | 5 | 6 | 0 | 299 | 289 | 0.175 | 0.202 | 0.149 | 0.177 | -5.53 | 15.13 | 2A2 | IV | 13 |
| 9 | Milano | 5 | 6 | 0 | 207 | 245 | 0.170 | 0.173 | 0.167 | 0.196 | -8.25 | 10.95 | 2A2 | IV | 13 |
| 10 | D'Hanis | 7 | 5 | 0 | 282 | 248 | 0.140 | 0.131 | 0.149 | 0.101 | -15.09 | 11.71 | 2A2 | IV | 15 |
| 11 | Woodsboro | 5 | 7 | 0 | 265 | 311 | 0.117 | 0.133 | 0.102 | 0.146 | -13.89 | 9.16 | 2A2 | IV | 16 |
| 12 | Snook | 3 | 7 | 0 | 223 | 318 | 0.116 | 0.140 | 0.092 | 0.200 | -13.40 | 11.47 | 2A2 | IV | 13 |
| 13 | Kenedy | 2 | 8 | 0 | 113 | 346 | 0.083 | 0.098 | 0.068 | 0.248 | -21.33 | 11.18 | 2A2 | IV | 14 |
| 14 | Leakey | 3 | 8 | 0 | 207 | 301 | 0.067 | 0.089 | 0.045 | 0.130 | -23.00 | 10.40 | 2A2 | IV | 15 |
| 15 | Somerville | 1 | 9 | 0 | 103 | 440 | 0.055 | 0.072 | 0.039 | 0.263 | -30.30 | 16.10 | 2A2 | IV | 13 |
| 16 | Rocksprings | 3 | 8 | 0 | 149 | 331 | 0.051 | 0.053 | 0.049 | 0.121 | -32.98 | 9.95 | 2A2 | IV | 15 |
| 17 | Agua Dulce | 4 | 6 | 0 | 151 | 261 | 0.038 | 0.038 | 0.039 | 0.061 | -40.36 | 12.84 | 2A2 | IV | 16 |
| 18 | Runge | 1 | 9 | 0 | 71 | 422 | 0.038 | 0.045 | 0.031 | 0.220 | -36.60 | 11.57 | 2A2 | IV | 14 |
| 19 | Benavides | 3 | 8 | 0 | 135 | 321 | 0.033 | 0.037 | 0.028 | 0.090 | -38.36 | 7.71 | 2A2 | IV | 16 |
| 20 | Charlotte | 2 | 8 | 0 | 190 | 360 | 0.032 | 0.040 | 0.024 | 0.093 | -39.25 | 12.37 | 2A2 | IV | 15 |
| 21 | Pettus | 1 | 9 | 0 | 115 | 321 | 0.030 | 0.045 | 0.014 | 0.111 | -37.72 | 13.86 | 2A2 | IV | 16 |
| 22 | Nueces Canyon | 1 | 9 | 0 | 201 | 448 | 0.030 | 0.040 | 0.019 | 0.131 | -39.06 | 12.41 | 2A2 | IV | 15 |
| 23 | Bartlett | 0 | 10 | 0 | 80 | 422 | 0.027 | 0.042 | 0.011 | 0.215 | -36.11 | 7.82 | 2A2 | IV | 13 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.