| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bremond | 15 | 0 | 0 | 679 | 159 | 0.704 | 0.503 | 0.906 | 0.185 | 27.46 | 12.11 | 2A2 | IV | 13 |
| 2 | Falls City | 9 | 3 | 0 | 297 | 163 | 0.377 | 0.315 | 0.440 | 0.215 | 8.62 | 14.11 | 2A2 | IV | 14 |
| 3 | Burton | 8 | 4 | 0 | 333 | 167 | 0.289 | 0.276 | 0.301 | 0.170 | 4.32 | 14.02 | 2A2 | IV | 13 |
| 4 | Bruni | 10 | 3 | 0 | 384 | 170 | 0.274 | 0.209 | 0.339 | 0.105 | -3.08 | 10.26 | 2A2 | IV | 16 |
| 5 | Louise | 8 | 4 | 0 | 360 | 207 | 0.270 | 0.253 | 0.288 | 0.159 | 2.82 | 7.30 | 2A2 | IV | 14 |
| 6 | Kenedy | 6 | 4 | 0 | 235 | 219 | 0.240 | 0.207 | 0.273 | 0.200 | -2.88 | 8.27 | 2A2 | IV | 14 |
| 7 | D'Hanis | 8 | 3 | 0 | 358 | 203 | 0.228 | 0.189 | 0.267 | 0.111 | -5.98 | 10.92 | 2A2 | IV | 15 |
| 8 | Yorktown | 6 | 5 | 0 | 250 | 218 | 0.169 | 0.162 | 0.176 | 0.150 | -9.68 | 9.85 | 2A2 | IV | 14 |
| 9 | Snook | 4 | 6 | 0 | 229 | 175 | 0.160 | 0.206 | 0.115 | 0.167 | -4.95 | 15.25 | 2A2 | IV | 13 |
| 10 | Milano | 4 | 7 | 0 | 164 | 271 | 0.131 | 0.139 | 0.123 | 0.206 | -14.72 | 13.37 | 2A2 | IV | 13 |
| 11 | La Pryor | 5 | 7 | 0 | 313 | 295 | 0.129 | 0.152 | 0.106 | 0.149 | -12.32 | 13.25 | 2A2 | IV | 15 |
| 12 | Charlotte | 5 | 5 | 0 | 321 | 269 | 0.103 | 0.119 | 0.088 | 0.088 | -20.94 | 18.39 | 2A2 | IV | 15 |
| 13 | Woodsboro | 4 | 7 | 0 | 286 | 255 | 0.099 | 0.133 | 0.065 | 0.121 | -14.89 | 11.10 | 2A2 | IV | 16 |
| 14 | Rocksprings | 5 | 7 | 0 | 263 | 378 | 0.092 | 0.092 | 0.092 | 0.127 | -26.51 | 17.56 | 2A2 | IV | 15 |
| 15 | Bartlett | 3 | 7 | 0 | 194 | 366 | 0.090 | 0.097 | 0.083 | 0.189 | -23.93 | 14.87 | 2A2 | IV | 13 |
| 16 | Leakey | 3 | 7 | 0 | 210 | 361 | 0.052 | 0.060 | 0.044 | 0.102 | -37.94 | 19.98 | 2A2 | IV | 15 |
| 17 | Granger | 1 | 9 | 0 | 89 | 433 | 0.042 | 0.053 | 0.030 | 0.205 | -39.25 | 18.19 | 2A2 | IV | 13 |
| 18 | Runge | 1 | 9 | 0 | 134 | 426 | 0.040 | 0.053 | 0.026 | 0.214 | -33.70 | 7.44 | 2A2 | IV | 14 |
| 19 | Agua Dulce | 6 | 5 | 0 | 251 | 312 | 0.039 | 0.029 | 0.050 | 0.040 | -45.03 | 8.06 | 2A2 | IV | 16 |
| 20 | Somerville | 0 | 10 | 0 | 103 | 522 | 0.024 | 0.038 | 0.010 | 0.204 | -46.15 | 18.62 | 2A2 | IV | 13 |
| 21 | Pettus | 1 | 9 | 0 | 99 | 373 | 0.018 | 0.024 | 0.013 | 0.109 | -47.45 | 5.78 | 2A2 | IV | 16 |
| 22 | Nueces Canyon | 0 | 10 | 0 | 143 | 540 | 0.011 | 0.016 | 0.006 | 0.117 | -59.19 | 15.05 | 2A2 | IV | 15 |
| 23 | Benavides | 1 | 9 | 0 | 126 | 452 | 0.008 | 0.011 | 0.005 | 0.060 | -64.77 | 14.74 | 2A2 | IV | 16 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.