| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iraan | 15 | 0 | 0 | 665 | 196 | 0.811 | 0.665 | 0.957 | 0.329 | 42.52 | 15.28 | 2A2 | II | 5 |
| 2 | Muenster | 11 | 2 | 0 | 643 | 209 | 0.696 | 0.669 | 0.722 | 0.306 | 42.45 | 11.09 | 2A2 | II | 8 |
| 3 | Munday | 12 | 2 | 0 | 525 | 201 | 0.672 | 0.586 | 0.758 | 0.332 | 35.27 | 17.12 | 2A2 | II | 7 |
| 4 | Albany | 11 | 2 | 0 | 531 | 171 | 0.667 | 0.600 | 0.733 | 0.293 | 36.31 | 11.55 | 2A2 | II | 6 |
| 5 | Electra | 10 | 2 | 0 | 389 | 239 | 0.591 | 0.486 | 0.696 | 0.353 | 26.36 | 8.39 | 2A2 | II | 7 |
| 6 | Santo | 8 | 4 | 0 | 331 | 269 | 0.432 | 0.359 | 0.506 | 0.313 | 14.62 | 11.86 | 2A2 | II | 8 |
| 7 | Lindsay | 7 | 4 | 0 | 452 | 295 | 0.402 | 0.407 | 0.397 | 0.266 | 19.21 | 11.12 | 2A2 | II | 8 |
| 8 | Petrolia | 6 | 5 | 0 | 437 | 300 | 0.343 | 0.381 | 0.305 | 0.265 | 16.61 | 12.66 | 2A2 | II | 7 |
| 9 | Cross Plains | 8 | 4 | 0 | 339 | 361 | 0.275 | 0.198 | 0.352 | 0.199 | -3.87 | 13.54 | 2A2 | II | 6 |
| 10 | Wink | 6 | 5 | 0 | 463 | 372 | 0.255 | 0.279 | 0.232 | 0.197 | 5.69 | 15.06 | 2A2 | II | 5 |
| 11 | Haskell | 4 | 6 | 0 | 317 | 328 | 0.243 | 0.275 | 0.211 | 0.295 | 6.29 | 10.11 | 2A2 | II | 7 |
| 12 | Baird | 6 | 5 | 0 | 342 | 363 | 0.223 | 0.202 | 0.243 | 0.206 | -2.90 | 12.38 | 2A2 | II | 6 |
| 13 | Van Horn | 6 | 6 | 0 | 357 | 384 | 0.219 | 0.211 | 0.228 | 0.228 | -1.89 | 12.65 | 2A2 | II | 5 |
| 14 | Quanah | 3 | 8 | 0 | 180 | 299 | 0.213 | 0.255 | 0.171 | 0.365 | 3.95 | 10.70 | 2A2 | II | 7 |
| 15 | Perrin-Whitt | 5 | 6 | 0 | 237 | 452 | 0.178 | 0.129 | 0.227 | 0.266 | -14.92 | 13.87 | 2A2 | II | 8 |
| 16 | Miles | 5 | 6 | 0 | 282 | 264 | 0.160 | 0.188 | 0.133 | 0.156 | -7.19 | 18.37 | 2A2 | II | 6 |
| 17 | Bronte | 5 | 5 | 0 | 182 | 235 | 0.148 | 0.137 | 0.158 | 0.158 | -12.60 | 11.80 | 2A2 | II | 6 |
| 18 | Era | 2 | 8 | 0 | 126 | 352 | 0.088 | 0.103 | 0.073 | 0.249 | -20.15 | 13.88 | 2A2 | II | 8 |
| 19 | Archer City | 1 | 9 | 0 | 181 | 410 | 0.081 | 0.121 | 0.041 | 0.285 | -16.71 | 14.76 | 2A2 | II | 7 |
| 20 | Winters | 2 | 8 | 0 | 148 | 321 | 0.080 | 0.102 | 0.058 | 0.213 | -18.19 | 8.05 | 2A2 | II | 6 |
| 21 | Menard | 1 | 10 | 0 | 159 | 483 | 0.062 | 0.085 | 0.038 | 0.249 | -26.02 | 17.34 | 2A2 | II | 5 |
| 22 | Irion County | 1 | 9 | 0 | 147 | 419 | 0.060 | 0.084 | 0.036 | 0.228 | -26.30 | 17.18 | 2A2 | II | 5 |
| 23 | Ranger | 2 | 7 | 0 | 140 | 351 | 0.047 | 0.055 | 0.040 | 0.150 | -32.14 | 11.70 | 2A2 | II | 8 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.