| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albany | 14 | 2 | 0 | 645 | 232 | 0.725 | 0.626 | 0.825 | 0.359 | 38.96 | 19.20 | 2A2 | II | 8 |
| 2 | Iraan | 13 | 1 | 0 | 611 | 151 | 0.679 | 0.580 | 0.778 | 0.242 | 33.84 | 11.01 | 2A2 | II | 5 |
| 3 | Seymour | 10 | 3 | 0 | 382 | 311 | 0.536 | 0.427 | 0.646 | 0.365 | 19.10 | 17.70 | 2A2 | II | 7 |
| 4 | Electra | 8 | 4 | 0 | 391 | 256 | 0.507 | 0.494 | 0.520 | 0.383 | 25.84 | 12.67 | 2A2 | II | 7 |
| 5 | Haskell | 7 | 4 | 0 | 391 | 244 | 0.478 | 0.479 | 0.478 | 0.340 | 24.29 | 16.31 | 2A2 | II | 7 |
| 6 | Hamlin | 7 | 5 | 0 | 297 | 282 | 0.443 | 0.406 | 0.479 | 0.399 | 17.59 | 10.98 | 2A2 | II | 7 |
| 7 | Santo | 7 | 4 | 0 | 318 | 209 | 0.405 | 0.395 | 0.416 | 0.287 | 15.88 | 17.84 | 2A2 | II | 8 |
| 8 | Baird | 8 | 3 | 0 | 335 | 251 | 0.401 | 0.320 | 0.482 | 0.243 | 9.37 | 9.24 | 2A2 | II | 8 |
| 9 | Roscoe | 8 | 5 | 0 | 491 | 343 | 0.365 | 0.367 | 0.364 | 0.252 | 13.13 | 16.85 | 2A2 | II | 6 |
| 10 | Van Horn | 8 | 4 | 0 | 392 | 344 | 0.353 | 0.262 | 0.444 | 0.213 | 2.56 | 12.88 | 2A2 | II | 5 |
| 11 | Munday | 4 | 6 | 0 | 279 | 275 | 0.341 | 0.387 | 0.295 | 0.383 | 15.30 | 16.09 | 2A2 | II | 7 |
| 12 | Menard | 9 | 3 | 0 | 321 | 194 | 0.287 | 0.222 | 0.353 | 0.141 | -1.94 | 11.64 | 2A2 | II | 6 |
| 13 | Petrolia | 4 | 6 | 0 | 315 | 336 | 0.275 | 0.305 | 0.245 | 0.326 | 7.00 | 14.46 | 2A2 | II | 7 |
| 14 | Perrin-Whitt | 6 | 4 | 0 | 218 | 193 | 0.253 | 0.224 | 0.282 | 0.202 | -1.68 | 11.70 | 2A2 | II | 8 |
| 15 | Eldorado | 5 | 6 | 0 | 259 | 208 | 0.218 | 0.251 | 0.186 | 0.216 | 1.78 | 10.29 | 2A2 | II | 5 |
| 16 | Irion County | 6 | 4 | 0 | 350 | 193 | 0.213 | 0.250 | 0.176 | 0.120 | 0.48 | 15.39 | 2A2 | II | 5 |
| 17 | Cross Plains | 5 | 6 | 0 | 300 | 258 | 0.208 | 0.238 | 0.178 | 0.213 | 0.30 | 10.33 | 2A2 | II | 8 |
| 18 | Wink | 5 | 6 | 0 | 282 | 333 | 0.186 | 0.187 | 0.185 | 0.216 | -7.51 | 14.93 | 2A2 | II | 5 |
| 19 | Miles | 4 | 7 | 0 | 273 | 379 | 0.099 | 0.107 | 0.091 | 0.160 | -19.29 | 10.65 | 2A2 | II | 6 |
| 20 | Winters | 2 | 8 | 0 | 188 | 318 | 0.095 | 0.131 | 0.059 | 0.207 | -16.87 | 15.96 | 2A2 | II | 6 |
| 21 | Bronte | 4 | 7 | 0 | 216 | 323 | 0.092 | 0.101 | 0.082 | 0.182 | -20.73 | 11.19 | 2A2 | II | 6 |
| 22 | Ranger | 1 | 9 | 0 | 168 | 466 | 0.068 | 0.080 | 0.057 | 0.294 | -26.56 | 13.25 | 2A2 | II | 8 |
| 23 | Roby | 0 | 10 | 0 | 58 | 465 | 0.025 | 0.037 | 0.012 | 0.220 | -42.00 | 15.27 | 2A2 | II | 6 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.