| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seagraves | 13 | 2 | 0 | 679 | 230 | 0.638 | 0.554 | 0.722 | 0.244 | 31.51 | 12.86 | 2A2 | I | 4 |
| 2 | Vega | 11 | 1 | 0 | 406 | 137 | 0.608 | 0.485 | 0.731 | 0.261 | 25.07 | 9.33 | 2A2 | I | 2 |
| 3 | Crosbyton | 11 | 2 | 0 | 477 | 174 | 0.532 | 0.457 | 0.607 | 0.227 | 22.32 | 12.48 | 2A2 | I | 3 |
| 4 | Quanah | 8 | 5 | 0 | 364 | 227 | 0.415 | 0.407 | 0.423 | 0.307 | 17.43 | 14.21 | 2A2 | I | 3 |
| 5 | Memphis | 7 | 7 | 0 | 381 | 405 | 0.337 | 0.333 | 0.342 | 0.342 | 10.27 | 12.32 | 2A2 | I | 3 |
| 6 | Sunray | 7 | 5 | 0 | 366 | 310 | 0.332 | 0.338 | 0.326 | 0.284 | 10.19 | 16.31 | 2A2 | I | 1 |
| 7 | Farwell | 6 | 5 | 0 | 252 | 216 | 0.329 | 0.325 | 0.333 | 0.333 | 9.44 | 12.16 | 2A2 | I | 2 |
| 8 | Springlake-Earth | 8 | 3 | 0 | 351 | 220 | 0.294 | 0.254 | 0.334 | 0.155 | 1.66 | 12.82 | 2A2 | I | 2 |
| 9 | Wheeler | 5 | 7 | 0 | 269 | 355 | 0.246 | 0.249 | 0.244 | 0.316 | 1.21 | 11.94 | 2A2 | I | 1 |
| 10 | Shamrock | 5 | 6 | 0 | 329 | 227 | 0.233 | 0.283 | 0.183 | 0.215 | 5.46 | 9.48 | 2A2 | I | 1 |
| 11 | Lockney | 5 | 6 | 0 | 233 | 308 | 0.230 | 0.221 | 0.239 | 0.278 | -2.31 | 12.70 | 2A2 | I | 3 |
| 12 | Clarendon | 5 | 5 | 0 | 197 | 206 | 0.226 | 0.224 | 0.228 | 0.228 | -1.92 | 12.78 | 2A2 | I | 3 |
| 13 | Sundown | 4 | 7 | 0 | 208 | 230 | 0.218 | 0.270 | 0.167 | 0.289 | 3.72 | 11.58 | 2A2 | I | 4 |
| 14 | Gruver | 5 | 6 | 0 | 195 | 321 | 0.185 | 0.184 | 0.186 | 0.256 | -10.53 | 21.28 | 2A2 | I | 1 |
| 15 | Sudan | 5 | 6 | 0 | 295 | 349 | 0.156 | 0.153 | 0.159 | 0.189 | -11.03 | 10.22 | 2A2 | I | 2 |
| 16 | Bovina | 4 | 6 | 0 | 285 | 326 | 0.134 | 0.154 | 0.114 | 0.169 | -12.08 | 13.78 | 2A2 | I | 2 |
| 17 | Booker | 1 | 8 | 0 | 154 | 338 | 0.083 | 0.105 | 0.061 | 0.224 | -21.02 | 13.97 | 2A2 | I | 1 |
| 18 | Smyer | 2 | 9 | 0 | 160 | 356 | 0.074 | 0.099 | 0.049 | 0.204 | -21.73 | 12.48 | 2A2 | I | 4 |
| 19 | Claude | 2 | 8 | 0 | 240 | 385 | 0.073 | 0.098 | 0.049 | 0.190 | -22.19 | 13.15 | 2A2 | I | 1 |
| 20 | Morton | 2 | 8 | 0 | 136 | 341 | 0.054 | 0.063 | 0.044 | 0.158 | -30.50 | 11.76 | 2A2 | I | 4 |
| 21 | Ralls | 0 | 10 | 0 | 130 | 404 | 0.041 | 0.069 | 0.014 | 0.231 | -28.02 | 9.99 | 2A2 | I | 3 |
| 22 | Plains | 1 | 10 | 0 | 80 | 502 | 0.030 | 0.032 | 0.029 | 0.199 | -42.57 | 11.78 | 2A2 | I | 4 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.