| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wellington | 13 | 2 | 0 | 599 | 194 | 0.697 | 0.623 | 0.771 | 0.324 | 38.61 | 15.67 | 2A2 | I | 2 |
| 2 | Hamlin | 10 | 3 | 0 | 468 | 195 | 0.505 | 0.458 | 0.551 | 0.241 | 23.76 | 12.20 | 2A2 | I | 4 |
| 3 | Memphis | 10 | 2 | 0 | 431 | 167 | 0.501 | 0.419 | 0.583 | 0.203 | 19.78 | 15.84 | 2A2 | I | 2 |
| 4 | Farwell | 10 | 2 | 0 | 460 | 198 | 0.501 | 0.406 | 0.596 | 0.204 | 19.21 | 9.67 | 2A2 | I | 3 |
| 5 | Bovina | 9 | 2 | 0 | 488 | 235 | 0.414 | 0.359 | 0.469 | 0.160 | 14.45 | 12.94 | 2A2 | I | 3 |
| 6 | Seagraves | 10 | 4 | 0 | 452 | 297 | 0.410 | 0.351 | 0.470 | 0.245 | 13.70 | 12.40 | 2A2 | I | 4 |
| 7 | Clarendon | 8 | 3 | 0 | 386 | 122 | 0.356 | 0.367 | 0.345 | 0.152 | 14.93 | 14.84 | 2A2 | I | 2 |
| 8 | Roscoe | 8 | 5 | 0 | 490 | 309 | 0.326 | 0.337 | 0.315 | 0.210 | 12.48 | 11.79 | 2A2 | I | 4 |
| 9 | Wheeler | 7 | 5 | 0 | 321 | 269 | 0.232 | 0.215 | 0.248 | 0.211 | -0.58 | 9.85 | 2A2 | I | 1 |
| 10 | Sudan | 6 | 5 | 0 | 321 | 223 | 0.184 | 0.207 | 0.161 | 0.133 | -3.24 | 15.43 | 2A2 | I | 3 |
| 11 | Crosbyton | 6 | 6 | 0 | 374 | 510 | 0.167 | 0.143 | 0.191 | 0.191 | -15.44 | 20.48 | 2A2 | I | 2 |
| 12 | Vega | 6 | 5 | 0 | 212 | 174 | 0.155 | 0.155 | 0.156 | 0.133 | -10.51 | 14.32 | 2A2 | I | 1 |
| 13 | Tahoka | 5 | 6 | 0 | 255 | 447 | 0.146 | 0.116 | 0.176 | 0.211 | -19.15 | 17.70 | 2A2 | I | 4 |
| 14 | Gruver | 4 | 7 | 0 | 233 | 281 | 0.116 | 0.147 | 0.084 | 0.196 | -10.71 | 11.42 | 2A2 | I | 1 |
| 15 | Springlake-Earth | 4 | 7 | 0 | 271 | 328 | 0.111 | 0.133 | 0.090 | 0.162 | -13.46 | 11.98 | 2A2 | I | 3 |
| 16 | Lockney | 3 | 7 | 0 | 192 | 446 | 0.074 | 0.067 | 0.080 | 0.191 | -29.87 | 15.09 | 2A2 | I | 2 |
| 17 | Shamrock | 2 | 9 | 0 | 148 | 305 | 0.072 | 0.099 | 0.044 | 0.193 | -18.78 | 8.24 | 2A2 | I | 1 |
| 18 | Plains | 3 | 7 | 0 | 162 | 356 | 0.071 | 0.071 | 0.071 | 0.177 | -25.85 | 8.38 | 2A2 | I | 4 |
| 19 | Booker | 3 | 7 | 0 | 125 | 333 | 0.052 | 0.060 | 0.044 | 0.153 | -33.43 | 17.42 | 2A2 | I | 1 |
| 20 | Ralls | 2 | 8 | 0 | 155 | 406 | 0.040 | 0.050 | 0.030 | 0.144 | -35.33 | 14.43 | 2A2 | I | 2 |
| 21 | Morton | 1 | 9 | 0 | 61 | 431 | 0.034 | 0.040 | 0.028 | 0.232 | -37.11 | 10.58 | 2A2 | I | 3 |
| 22 | Roby | 0 | 10 | 0 | 120 | 406 | 0.025 | 0.042 | 0.008 | 0.171 | -35.12 | 7.21 | 2A2 | I | 4 |
| 23 | Smyer | 1 | 9 | 0 | 117 | 399 | 0.022 | 0.027 | 0.018 | 0.124 | -42.78 | 8.50 | 2A2 | I | 3 |
| 24 | Claude | 1 | 9 | 0 | 127 | 403 | 0.019 | 0.024 | 0.015 | 0.101 | -46.52 | 12.18 | 2A2 | I | 1 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.