| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Farwell | 10 | 2 | 0 | 460 | 198 | 0.501 | 0.406 | 0.596 | 0.204 | 19.21 | 9.67 | 2A2 | I | 3 |
| 2 | Bovina | 9 | 2 | 0 | 488 | 235 | 0.414 | 0.359 | 0.469 | 0.160 | 14.45 | 12.94 | 2A2 | I | 3 |
| 3 | Sudan | 6 | 5 | 0 | 321 | 223 | 0.184 | 0.207 | 0.161 | 0.133 | -3.24 | 15.43 | 2A2 | I | 3 |
| 4 | Springlake-Earth | 4 | 7 | 0 | 271 | 328 | 0.111 | 0.133 | 0.090 | 0.162 | -13.46 | 11.98 | 2A2 | I | 3 |
| 5 | Morton | 1 | 9 | 0 | 61 | 431 | 0.034 | 0.040 | 0.028 | 0.232 | -37.11 | 10.58 | 2A2 | I | 3 |
| 6 | Smyer | 1 | 9 | 0 | 117 | 399 | 0.022 | 0.027 | 0.018 | 0.124 | -42.78 | 8.50 | 2A2 | I | 3 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.