| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canadian | 15 | 0 | 0 | 751 | 177 | 0.887 | 0.806 | 0.968 | 0.435 | 58.82 | 14.71 | 2A1 | I | 1 |
| 2 | Abernathy | 12 | 1 | 0 | 485 | 239 | 0.668 | 0.503 | 0.834 | 0.302 | 27.42 | 14.89 | 2A1 | I | 2 |
| 3 | Stratford | 9 | 3 | 0 | 404 | 246 | 0.637 | 0.569 | 0.705 | 0.421 | 33.67 | 10.78 | 2A1 | I | 1 |
| 4 | Wellington | 8 | 5 | 0 | 327 | 193 | 0.545 | 0.519 | 0.570 | 0.389 | 29.02 | 11.74 | 2A1 | I | 1 |
| 5 | Stamford | 8 | 3 | 0 | 372 | 260 | 0.447 | 0.381 | 0.514 | 0.286 | 15.57 | 14.02 | 2A1 | I | 4 |
| 6 | Ozona | 8 | 3 | 0 | 374 | 239 | 0.446 | 0.375 | 0.518 | 0.264 | 15.60 | 5.82 | 2A1 | I | 3 |
| 7 | Hawley | 7 | 5 | 0 | 433 | 373 | 0.370 | 0.351 | 0.389 | 0.308 | 13.02 | 9.39 | 2A1 | I | 4 |
| 8 | Panhandle | 4 | 6 | 0 | 249 | 291 | 0.356 | 0.386 | 0.325 | 0.425 | 16.42 | 10.46 | 2A1 | I | 1 |
| 9 | New Deal | 7 | 4 | 0 | 351 | 215 | 0.356 | 0.357 | 0.355 | 0.236 | 13.00 | 14.41 | 2A1 | I | 2 |
| 10 | Windthorst | 7 | 5 | 0 | 423 | 328 | 0.330 | 0.325 | 0.334 | 0.254 | 10.66 | 7.08 | 2A1 | I | 4 |
| 11 | Forsan | 6 | 4 | 0 | 299 | 144 | 0.272 | 0.299 | 0.245 | 0.175 | 6.71 | 14.63 | 2A1 | I | 3 |
| 12 | Floydada | 5 | 6 | 0 | 222 | 346 | 0.244 | 0.218 | 0.271 | 0.311 | -2.83 | 13.79 | 2A1 | I | 2 |
| 13 | Anson | 4 | 6 | 0 | 209 | 256 | 0.236 | 0.253 | 0.219 | 0.303 | 2.75 | 8.30 | 2A1 | I | 4 |
| 14 | Boys Ranch | 3 | 7 | 0 | 204 | 282 | 0.211 | 0.259 | 0.162 | 0.335 | 3.05 | 10.59 | 2A1 | I | 1 |
| 15 | Archer City | 4 | 6 | 0 | 285 | 298 | 0.201 | 0.230 | 0.171 | 0.244 | -1.12 | 13.35 | 2A1 | I | 4 |
| 16 | Christoval | 4 | 7 | 0 | 314 | 303 | 0.183 | 0.228 | 0.138 | 0.229 | -0.51 | 9.86 | 2A1 | I | 3 |
| 17 | Stinnett West Texas | 2 | 8 | 0 | 149 | 443 | 0.167 | 0.173 | 0.162 | 0.436 | -7.88 | 9.38 | 2A1 | I | 1 |
| 18 | Hale Center | 3 | 7 | 0 | 206 | 271 | 0.159 | 0.195 | 0.124 | 0.241 | -5.55 | 12.54 | 2A1 | I | 2 |
| 19 | McCamey | 4 | 7 | 0 | 255 | 324 | 0.153 | 0.172 | 0.134 | 0.223 | -8.23 | 10.40 | 2A1 | I | 3 |
| 20 | Olton | 2 | 8 | 0 | 126 | 260 | 0.101 | 0.133 | 0.070 | 0.216 | -15.77 | 13.34 | 2A1 | I | 2 |
| 21 | Tahoka | 2 | 8 | 0 | 116 | 346 | 0.091 | 0.108 | 0.073 | 0.245 | -21.74 | 15.49 | 2A1 | I | 2 |
| 22 | Olney | 0 | 10 | 0 | 61 | 502 | 0.026 | 0.039 | 0.014 | 0.258 | -41.91 | 12.76 | 2A1 | I | 4 |
| 23 | Anthony | 0 | 10 | 0 | 27 | 491 | 0.014 | 0.014 | 0.014 | 0.187 | -56.07 | 5.67 | 2A1 | I | 3 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.