| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bogata Rivercrest | 10 | 1 | 0 | 450 | 131 | 0.460 | 0.370 | 0.549 | 0.138 | 15.62 | 12.21 | 2A1 | III | 9 |
| 2 | Wolfe City | 6 | 5 | 0 | 292 | 201 | 0.174 | 0.192 | 0.155 | 0.133 | -5.91 | 16.70 | 2A1 | III | 9 |
| 3 | Linden-Kildare | 4 | 6 | 0 | 357 | 357 | 0.150 | 0.182 | 0.118 | 0.166 | -8.25 | 19.02 | 2A1 | III | 9 |
| 4 | Simms Bowie | 4 | 7 | 0 | 96 | 303 | 0.127 | 0.108 | 0.146 | 0.204 | -19.97 | 16.08 | 2A1 | III | 9 |
| 5 | Quinlan Boles | 4 | 7 | 0 | 275 | 387 | 0.116 | 0.122 | 0.111 | 0.181 | -16.50 | 14.54 | 2A1 | III | 9 |
| 6 | Honey Grove | 2 | 8 | 0 | 76 | 251 | 0.062 | 0.074 | 0.050 | 0.165 | -26.50 | 12.57 | 2A1 | III | 9 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.