| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Post | 10 | 3 | 0 | 430 | 272 | 0.605 | 0.525 | 0.684 | 0.397 | 29.72 | 13.75 | 2A1 | I | 4 |
| 2 | Hawley | 8 | 4 | 0 | 430 | 287 | 0.579 | 0.562 | 0.597 | 0.431 | 32.99 | 15.09 | 2A1 | I | 4 |
| 3 | Anson | 10 | 4 | 0 | 513 | 334 | 0.572 | 0.533 | 0.611 | 0.391 | 30.34 | 14.38 | 2A1 | I | 4 |
| 4 | Forsan | 9 | 4 | 0 | 422 | 307 | 0.455 | 0.393 | 0.516 | 0.302 | 16.89 | 18.78 | 2A1 | I | 4 |
| 5 | Stamford | 2 | 8 | 0 | 208 | 310 | 0.228 | 0.313 | 0.143 | 0.445 | 10.75 | 6.77 | 2A1 | I | 4 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.