| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falls City | 14 | 1 | 0 | 688 | 132 | 0.740 | 0.653 | 0.828 | 0.262 | 40.70 | 12.43 | 1A2 | IV | 14 |
| 2 | Sabinal | 10 | 2 | 0 | 517 | 123 | 0.429 | 0.443 | 0.416 | 0.132 | 21.37 | 10.20 | 1A2 | IV | 15 |
| 3 | Milano | 10 | 3 | 0 | 369 | 240 | 0.350 | 0.277 | 0.423 | 0.204 | 5.13 | 8.29 | 1A2 | IV | 13 |
| 4 | Woodsboro | 8 | 2 | 0 | 352 | 191 | 0.302 | 0.234 | 0.370 | 0.113 | -1.07 | 14.00 | 1A2 | IV | 14 |
| 5 | Burton | 6 | 5 | 0 | 235 | 192 | 0.258 | 0.260 | 0.255 | 0.219 | 2.56 | 12.34 | 1A2 | IV | 13 |
| 6 | La Pryor | 9 | 5 | 0 | 417 | 294 | 0.257 | 0.235 | 0.280 | 0.155 | -1.05 | 14.56 | 1A2 | IV | 16 |
| 7 | Bruni | 9 | 2 | 0 | 320 | 149 | 0.241 | 0.160 | 0.322 | 0.081 | -10.91 | 12.62 | 1A2 | IV | 16 |
| 8 | Bartlett | 6 | 6 | 0 | 375 | 327 | 0.206 | 0.222 | 0.190 | 0.190 | -1.79 | 11.16 | 1A2 | IV | 13 |
| 9 | Runge | 7 | 3 | 0 | 283 | 216 | 0.195 | 0.164 | 0.226 | 0.113 | -11.01 | 14.41 | 1A2 | IV | 14 |
| 10 | D'Hanis | 6 | 6 | 0 | 235 | 257 | 0.172 | 0.164 | 0.180 | 0.180 | -8.76 | 7.16 | 1A2 | IV | 15 |
| 11 | Rocksprings | 4 | 6 | 0 | 242 | 308 | 0.123 | 0.129 | 0.116 | 0.180 | -15.11 | 9.63 | 1A2 | IV | 15 |
| 12 | Snook | 3 | 7 | 0 | 196 | 261 | 0.116 | 0.143 | 0.088 | 0.182 | -13.62 | 12.42 | 1A2 | IV | 13 |
| 13 | Pettus | 4 | 6 | 0 | 223 | 339 | 0.113 | 0.111 | 0.116 | 0.170 | -19.59 | 12.31 | 1A2 | IV | 14 |
| 14 | Granger | 2 | 8 | 0 | 200 | 394 | 0.089 | 0.107 | 0.071 | 0.233 | -19.56 | 10.12 | 1A2 | IV | 13 |
| 15 | Charlotte | 4 | 7 | 0 | 256 | 381 | 0.077 | 0.087 | 0.067 | 0.116 | -28.50 | 18.24 | 1A2 | IV | 16 |
| 16 | Louise | 0 | 9 | 0 | 75 | 348 | 0.053 | 0.088 | 0.018 | 0.294 | -23.00 | 7.29 | 1A2 | IV | 14 |
| 17 | Somerville | 0 | 10 | 0 | 148 | 456 | 0.041 | 0.070 | 0.013 | 0.232 | -31.10 | 14.53 | 1A2 | IV | 13 |
| 18 | Leakey | 2 | 7 | 0 | 133 | 367 | 0.040 | 0.042 | 0.039 | 0.141 | -40.13 | 12.14 | 1A2 | IV | 15 |
| 19 | Nueces Canyon | 2 | 8 | 0 | 131 | 386 | 0.040 | 0.045 | 0.034 | 0.145 | -39.25 | 13.31 | 1A2 | IV | 15 |
| 20 | Benavides | 2 | 8 | 0 | 170 | 424 | 0.031 | 0.033 | 0.029 | 0.107 | -46.90 | 15.67 | 1A2 | IV | 16 |
| 21 | Agua Dulce | 2 | 8 | 0 | 150 | 339 | 0.027 | 0.032 | 0.023 | 0.092 | -44.30 | 10.02 | 1A2 | IV | 16 |
| 22 | Medina | 0 | 9 | 0 | 50 | 389 | 0.008 | 0.010 | 0.007 | 0.107 | -62.34 | 9.79 | 1A2 | IV | 15 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.