| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falls City | 11 | 3 | 0 | 460 | 152 | 0.534 | 0.490 | 0.579 | 0.273 | 24.80 | 17.01 | 1A2 | IV | 14 |
| 2 | Burton | 11 | 2 | 0 | 468 | 176 | 0.515 | 0.429 | 0.601 | 0.218 | 19.01 | 13.44 | 1A2 | IV | 13 |
| 3 | D'Hanis | 11 | 1 | 0 | 422 | 238 | 0.501 | 0.318 | 0.685 | 0.182 | 7.72 | 13.38 | 1A2 | IV | 15 |
| 4 | Woodsboro | 10 | 3 | 0 | 467 | 259 | 0.348 | 0.288 | 0.408 | 0.152 | 4.18 | 14.48 | 1A2 | IV | 14 |
| 5 | Runge | 9 | 3 | 0 | 374 | 203 | 0.313 | 0.274 | 0.351 | 0.156 | 1.81 | 17.81 | 1A2 | IV | 14 |
| 6 | Sabinal | 9 | 3 | 0 | 385 | 139 | 0.308 | 0.290 | 0.326 | 0.132 | 5.32 | 9.85 | 1A2 | IV | 15 |
| 7 | Bruni | 9 | 2 | 0 | 444 | 171 | 0.284 | 0.248 | 0.319 | 0.087 | -0.38 | 14.02 | 1A2 | IV | 16 |
| 8 | Milano | 6 | 4 | 0 | 324 | 167 | 0.224 | 0.258 | 0.190 | 0.154 | 1.69 | 9.78 | 1A2 | IV | 13 |
| 9 | Granger | 5 | 6 | 0 | 254 | 247 | 0.203 | 0.220 | 0.186 | 0.217 | -3.40 | 11.78 | 1A2 | IV | 13 |
| 10 | Bartlett | 6 | 5 | 0 | 243 | 270 | 0.201 | 0.177 | 0.224 | 0.192 | -9.01 | 11.05 | 1A2 | IV | 13 |
| 11 | Rocksprings | 6 | 6 | 0 | 300 | 271 | 0.170 | 0.180 | 0.160 | 0.160 | -8.96 | 12.28 | 1A2 | IV | 15 |
| 12 | La Pryor | 5 | 6 | 0 | 206 | 233 | 0.123 | 0.128 | 0.117 | 0.139 | -17.50 | 12.61 | 1A2 | IV | 16 |
| 13 | Nueces Canyon | 4 | 6 | 0 | 181 | 290 | 0.105 | 0.101 | 0.110 | 0.157 | -22.81 | 12.30 | 1A2 | IV | 15 |
| 14 | Louise | 1 | 9 | 0 | 75 | 371 | 0.086 | 0.110 | 0.063 | 0.340 | -19.62 | 8.84 | 1A2 | IV | 14 |
| 15 | Agua Dulce | 5 | 5 | 0 | 234 | 248 | 0.078 | 0.074 | 0.082 | 0.082 | -27.97 | 9.19 | 1A2 | IV | 16 |
| 16 | Medina | 2 | 8 | 0 | 207 | 289 | 0.072 | 0.102 | 0.041 | 0.149 | -21.58 | 9.82 | 1A2 | IV | 15 |
| 17 | Snook | 1 | 9 | 0 | 148 | 286 | 0.060 | 0.094 | 0.027 | 0.172 | -23.68 | 10.84 | 1A2 | IV | 13 |
| 18 | Charlotte | 2 | 9 | 0 | 106 | 366 | 0.054 | 0.065 | 0.043 | 0.179 | -32.32 | 12.93 | 1A2 | IV | 16 |
| 19 | Leakey | 1 | 9 | 0 | 184 | 411 | 0.053 | 0.073 | 0.034 | 0.193 | -29.82 | 12.61 | 1A2 | IV | 15 |
| 20 | Pettus | 0 | 10 | 0 | 173 | 435 | 0.052 | 0.091 | 0.014 | 0.254 | -25.24 | 12.58 | 1A2 | IV | 14 |
| 21 | Somerville | 1 | 9 | 0 | 57 | 481 | 0.039 | 0.037 | 0.042 | 0.241 | -43.15 | 12.69 | 1A2 | IV | 13 |
| 22 | Benavides | 0 | 10 | 0 | 96 | 461 | 0.017 | 0.027 | 0.007 | 0.145 | -50.58 | 15.93 | 1A2 | IV | 16 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.