| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton | 12 | 3 | 0 | 489 | 255 | 0.455 | 0.367 | 0.544 | 0.217 | 12.80 | 16.21 | 1A2 | IV | 13 |
| 2 | Granger | 10 | 2 | 0 | 349 | 189 | 0.411 | 0.298 | 0.523 | 0.191 | 6.77 | 8.88 | 1A2 | IV | 13 |
| 3 | Falls City | 10 | 3 | 0 | 504 | 266 | 0.384 | 0.326 | 0.441 | 0.164 | 9.14 | 12.67 | 1A2 | IV | 16 |
| 4 | Milano | 10 | 2 | 0 | 385 | 141 | 0.358 | 0.268 | 0.448 | 0.116 | 2.75 | 12.93 | 1A2 | IV | 13 |
| 5 | Pettus | 9 | 3 | 0 | 437 | 225 | 0.276 | 0.246 | 0.306 | 0.119 | 0.71 | 10.63 | 1A2 | IV | 16 |
| 6 | D'Hanis | 8 | 3 | 0 | 373 | 264 | 0.198 | 0.147 | 0.249 | 0.093 | -13.11 | 11.76 | 1A2 | IV | 15 |
| 7 | Nueces Canyon | 8 | 3 | 0 | 431 | 237 | 0.175 | 0.172 | 0.177 | 0.072 | -12.51 | 20.29 | 1A2 | IV | 15 |
| 8 | Bruni | 7 | 5 | 0 | 343 | 320 | 0.153 | 0.144 | 0.162 | 0.116 | -15.27 | 16.13 | 1A2 | IV | 16 |
| 9 | Sabinal | 7 | 4 | 0 | 270 | 207 | 0.150 | 0.143 | 0.157 | 0.111 | -14.57 | 13.79 | 1A2 | IV | 15 |
| 10 | Bartlett | 3 | 7 | 0 | 192 | 367 | 0.122 | 0.122 | 0.121 | 0.237 | -18.12 | 13.59 | 1A2 | IV | 13 |
| 11 | Evadale | 6 | 5 | 0 | 315 | 213 | 0.117 | 0.133 | 0.101 | 0.082 | -15.64 | 12.28 | 1A2 | IV | 14 |
| 12 | Medina | 5 | 5 | 0 | 280 | 233 | 0.099 | 0.122 | 0.076 | 0.094 | -21.66 | 20.45 | 1A2 | IV | 15 |
| 13 | Holland | 1 | 9 | 0 | 194 | 315 | 0.098 | 0.151 | 0.045 | 0.240 | -12.61 | 12.30 | 1A2 | IV | 13 |
| 14 | Snook | 2 | 8 | 0 | 202 | 327 | 0.086 | 0.110 | 0.061 | 0.197 | -20.31 | 13.27 | 1A2 | IV | 13 |
| 15 | Rocksprings | 4 | 6 | 0 | 137 | 165 | 0.069 | 0.081 | 0.057 | 0.107 | -25.19 | 9.19 | 1A2 | IV | 15 |
| 16 | Benavides | 3 | 7 | 0 | 165 | 383 | 0.048 | 0.043 | 0.053 | 0.128 | -37.20 | 10.77 | 1A2 | IV | 16 |
| 17 | Woodsboro | 2 | 8 | 0 | 143 | 334 | 0.045 | 0.059 | 0.032 | 0.136 | -32.17 | 11.76 | 1A2 | IV | 16 |
| 18 | Leakey | 3 | 7 | 0 | 150 | 288 | 0.041 | 0.032 | 0.050 | 0.081 | -44.84 | 15.22 | 1A2 | IV | 15 |
| 19 | Sabine Pass | 2 | 7 | 0 | 129 | 359 | 0.030 | 0.035 | 0.024 | 0.103 | -46.35 | 18.89 | 1A2 | IV | 14 |
| 20 | Runge | 2 | 8 | 0 | 140 | 362 | 0.028 | 0.030 | 0.026 | 0.100 | -42.41 | 8.57 | 1A2 | IV | 16 |
| 21 | Agua Dulce | 1 | 9 | 0 | 140 | 402 | 0.023 | 0.030 | 0.015 | 0.119 | -42.71 | 10.15 | 1A2 | IV | 16 |
| 22 | Burkeville | 1 | 6 | 0 | 82 | 309 | 0.017 | 0.014 | 0.020 | 0.103 | -54.46 | 10.68 | 1A2 | IV | 14 |
| 23 | High Island | 1 | 8 | 0 | 115 | 309 | 0.016 | 0.019 | 0.012 | 0.077 | -52.24 | 14.09 | 1A2 | IV | 14 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.