| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Windthorst | 11 | 2 | 0 | 646 | 215 | 0.664 | 0.644 | 0.683 | 0.296 | 39.17 | 13.41 | 1A2 | II | 8 |
| 2 | Munday | 13 | 3 | 0 | 800 | 323 | 0.626 | 0.587 | 0.665 | 0.272 | 33.93 | 13.80 | 1A2 | II | 8 |
| 3 | Iraan | 9 | 3 | 0 | 369 | 245 | 0.426 | 0.316 | 0.537 | 0.209 | 8.17 | 11.96 | 1A2 | II | 5 |
| 4 | Bronte | 10 | 2 | 0 | 425 | 166 | 0.402 | 0.320 | 0.483 | 0.138 | 8.35 | 13.82 | 1A2 | II | 6 |
| 5 | McCamey | 7 | 4 | 0 | 338 | 204 | 0.317 | 0.312 | 0.322 | 0.209 | 7.15 | 15.68 | 1A2 | II | 5 |
| 6 | Van Horn | 7 | 4 | 0 | 308 | 243 | 0.281 | 0.252 | 0.310 | 0.201 | 0.40 | 14.98 | 1A2 | II | 5 |
| 7 | Crosbyton | 8 | 4 | 0 | 381 | 268 | 0.260 | 0.240 | 0.280 | 0.160 | -1.33 | 15.84 | 1A2 | II | 7 |
| 8 | Electra | 6 | 6 | 0 | 362 | 393 | 0.248 | 0.242 | 0.254 | 0.254 | -1.12 | 15.81 | 1A2 | II | 8 |
| 9 | Menard | 8 | 3 | 0 | 264 | 217 | 0.206 | 0.139 | 0.274 | 0.118 | -13.72 | 9.10 | 1A2 | II | 6 |
| 10 | Wink | 5 | 5 | 0 | 276 | 298 | 0.189 | 0.192 | 0.186 | 0.186 | -8.74 | 18.63 | 1A2 | II | 5 |
| 11 | Hamlin | 5 | 6 | 0 | 388 | 391 | 0.181 | 0.199 | 0.162 | 0.192 | -5.20 | 10.69 | 1A2 | II | 7 |
| 12 | Miles | 6 | 5 | 0 | 310 | 285 | 0.135 | 0.133 | 0.138 | 0.114 | -15.76 | 12.64 | 1A2 | II | 6 |
| 13 | Archer City | 2 | 8 | 0 | 153 | 330 | 0.122 | 0.160 | 0.084 | 0.281 | -12.81 | 16.54 | 1A2 | II | 8 |
| 14 | Ralls | 4 | 7 | 0 | 230 | 301 | 0.111 | 0.123 | 0.100 | 0.164 | -16.36 | 8.78 | 1A2 | II | 7 |
| 15 | Marfa | 3 | 6 | 0 | 195 | 336 | 0.108 | 0.119 | 0.097 | 0.234 | -19.45 | 15.25 | 1A2 | II | 5 |
| 16 | Irion County | 4 | 6 | 0 | 211 | 253 | 0.081 | 0.090 | 0.072 | 0.108 | -24.04 | 11.70 | 1A2 | II | 6 |
| 17 | Rotan | 4 | 6 | 0 | 202 | 323 | 0.067 | 0.065 | 0.070 | 0.104 | -32.98 | 16.31 | 1A2 | II | 7 |
| 18 | Perrin-Whitt | 2 | 8 | 0 | 82 | 401 | 0.063 | 0.059 | 0.067 | 0.229 | -32.70 | 12.92 | 1A2 | II | 8 |
| 19 | Christoval | 3 | 7 | 0 | 225 | 245 | 0.059 | 0.085 | 0.034 | 0.079 | -28.13 | 17.51 | 1A2 | II | 6 |
| 20 | Roby | 2 | 8 | 0 | 151 | 307 | 0.052 | 0.063 | 0.042 | 0.138 | -30.56 | 10.45 | 1A2 | II | 7 |
| 21 | Roscoe | 0 | 10 | 0 | 57 | 396 | 0.049 | 0.086 | 0.011 | 0.296 | -27.17 | 16.19 | 1A2 | II | 7 |
| 22 | San Angelo T.L.C. | 0 | 10 | 0 | 73 | 460 | 0.011 | 0.017 | 0.006 | 0.123 | -55.56 | 15.86 | 1A2 | II | 6 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.