| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wellington | 14 | 0 | 0 | 691 | 166 | 0.793 | 0.656 | 0.929 | 0.267 | 41.22 | 13.91 | 1A2 | I | 1 |
| 2 | Gruver | 9 | 1 | 0 | 329 | 116 | 0.415 | 0.353 | 0.476 | 0.143 | 11.77 | 17.09 | 1A2 | I | 2 |
| 3 | Booker | 9 | 3 | 0 | 473 | 316 | 0.403 | 0.350 | 0.456 | 0.216 | 11.88 | 14.43 | 1A2 | I | 1 |
| 4 | Seagraves | 9 | 5 | 0 | 496 | 385 | 0.347 | 0.321 | 0.374 | 0.242 | 8.78 | 14.67 | 1A2 | I | 4 |
| 5 | Farwell | 7 | 5 | 0 | 304 | 246 | 0.293 | 0.279 | 0.307 | 0.236 | 4.95 | 10.89 | 1A2 | I | 3 |
| 6 | Ralls | 8 | 3 | 0 | 409 | 296 | 0.288 | 0.238 | 0.337 | 0.159 | -0.83 | 15.14 | 1A2 | I | 4 |
| 7 | Crosbyton | 7 | 4 | 0 | 401 | 303 | 0.275 | 0.262 | 0.288 | 0.190 | 2.31 | 14.22 | 1A2 | I | 4 |
| 8 | Sudan | 7 | 5 | 0 | 282 | 284 | 0.247 | 0.218 | 0.277 | 0.208 | -3.29 | 14.47 | 1A2 | I | 3 |
| 9 | Shamrock | 7 | 4 | 0 | 315 | 249 | 0.214 | 0.185 | 0.244 | 0.167 | -7.28 | 12.86 | 1A2 | I | 1 |
| 10 | Springlake-Earth | 4 | 7 | 0 | 225 | 307 | 0.171 | 0.190 | 0.152 | 0.248 | -6.60 | 12.86 | 1A2 | I | 3 |
| 11 | Vega | 3 | 8 | 0 | 163 | 279 | 0.122 | 0.150 | 0.093 | 0.220 | -12.33 | 12.13 | 1A2 | I | 2 |
| 12 | Bovina | 2 | 7 | 0 | 171 | 242 | 0.106 | 0.145 | 0.067 | 0.190 | -14.40 | 15.13 | 1A2 | I | 3 |
| 13 | Wheeler | 1 | 9 | 0 | 174 | 346 | 0.089 | 0.139 | 0.039 | 0.253 | -15.26 | 14.40 | 1A2 | I | 1 |
| 14 | Smyer | 3 | 7 | 0 | 172 | 302 | 0.066 | 0.074 | 0.059 | 0.135 | -28.13 | 11.03 | 1A2 | I | 4 |
| 15 | Plains | 1 | 9 | 0 | 90 | 332 | 0.055 | 0.077 | 0.033 | 0.212 | -27.81 | 12.24 | 1A2 | I | 4 |
| 16 | Morton | 2 | 8 | 0 | 67 | 332 | 0.045 | 0.047 | 0.043 | 0.157 | -37.50 | 11.48 | 1A2 | I | 3 |
| 17 | Claude | 2 | 9 | 0 | 143 | 491 | 0.044 | 0.045 | 0.044 | 0.178 | -40.06 | 14.39 | 1A2 | I | 2 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.