Ratings
EWP Ratings
Power Ratings
Standings
| Team | W | L | T | PF | PA | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| Abilene | 6 | 0 | 0 | 314 | 119 | 11 | 2 | 0 | 661 | 326 |
| Keller Central | 5 | 1 | 0 | 207 | 149 | 6 | 5 | 0 | 327 | 278 |
| Keller Fossil Ridge | 4 | 2 | 0 | 194 | 175 | 7 | 4 | 0 | 331 | 317 |
| Keller Timber Creek | 3 | 3 | 0 | 213 | 200 | 7 | 5 | 0 | 435 | 453 |
| Fort Worth Haltom | 1 | 5 | 0 | 161 | 226 | 4 | 6 | 0 | 299 | 298 |
| Weatherford | 1 | 5 | 0 | 122 | 217 | 2 | 8 | 0 | 182 | 314 |
| Keller | 1 | 5 | 0 | 118 | 243 | 1 | 9 | 0 | 203 | 361 |
Composite Schedule