Ratings
EWP Ratings
Power Ratings
Standings
| Team | W | L | T | PF | PA | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| Brownsville Veterans Memorial | 6 | 1 | 0 | 231 | 100 | 8 | 3 | 0 | 307 | 200 |
| Mercedes | 6 | 1 | 0 | 214 | 84 | 7 | 5 | 0 | 265 | 205 |
| Edcouch-Elsa | 5 | 2 | 0 | 266 | 130 | 9 | 4 | 0 | 490 | 328 |
| Brownsville Lopez | 5 | 2 | 0 | 177 | 121 | 7 | 4 | 0 | 272 | 174 |
| Brownsville Pace | 3 | 4 | 0 | 132 | 208 | 3 | 7 | 0 | 174 | 311 |
| Donna | 2 | 5 | 0 | 123 | 204 | 3 | 7 | 0 | 157 | 254 |
| Donna North | 1 | 6 | 0 | 109 | 214 | 2 | 8 | 0 | 183 | 284 |
| Brownsville Porter | 0 | 7 | 0 | 89 | 280 | 0 | 10 | 0 | 125 | 378 |
Composite Schedule