Ratings
EWP Ratings
Power Ratings
Standings
| Team | W | L | T | PF | PA | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| CC Calallen | 6 | 0 | 0 | 276 | 26 | 14 | 1 | 0 | 575 | 122 |
| Corpus Christi King | 4 | 1 | 0 | 187 | 157 | 7 | 5 | 0 | 414 | 367 |
| CC Flour Bluff | 4 | 1 | 0 | 205 | 98 | 6 | 6 | 0 | 391 | 277 |
| Gregory-Portland | 4 | 2 | 0 | 154 | 107 | 5 | 5 | 0 | 234 | 305 |
| Corpus Christi Carroll | 3 | 2 | 0 | 116 | 90 | 5 | 6 | 0 | 220 | 208 |
| Alice | 3 | 3 | 0 | 178 | 104 | 7 | 3 | 0 | 286 | 170 |
| Corpus Christi Ray | 3 | 3 | 0 | 185 | 109 | 7 | 3 | 0 | 354 | 146 |
| CC Veterans Memorial | 1 | 4 | 0 | 131 | 222 | 4 | 6 | 0 | 250 | 331 |
| Corpus Christi Moody | 1 | 4 | 0 | 78 | 223 | 3 | 7 | 0 | 188 | 372 |
| Corpus Christi Miller | 1 | 5 | 0 | 99 | 227 | 1 | 9 | 0 | 129 | 368 |
| CC Tuloso-Midway | 0 | 5 | 0 | 26 | 272 | 1 | 9 | 0 | 120 | 462 |
Composite Schedule