Ratings
EWP Ratings
Power Ratings
Standings
| Team | W | L | T | PF | PA | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| San Antonio Highlands | 7 | 1 | 0 | 251 | 120 | 7 | 4 | 0 | 279 | 230 |
| San Antonio Lanier | 7 | 1 | 0 | 227 | 125 | 7 | 4 | 0 | 248 | 266 |
| San Antonio Brackenridge | 6 | 2 | 0 | 169 | 90 | 6 | 5 | 0 | 239 | 231 |
| San Antonio Edison | 5 | 3 | 0 | 274 | 178 | 7 | 3 | 0 | 347 | 244 |
| San Antonio Sam Houston | 5 | 3 | 0 | 227 | 167 | 6 | 5 | 0 | 291 | 274 |
| San Antonio Kennedy | 3 | 5 | 0 | 175 | 160 | 3 | 7 | 0 | 194 | 227 |
| San Antonio Jefferson | 2 | 6 | 0 | 89 | 186 | 2 | 8 | 0 | 99 | 279 |
| San Antonio Burbank | 1 | 7 | 0 | 51 | 242 | 1 | 9 | 0 | 58 | 325 |
| San Antonio Memorial | 0 | 8 | 0 | 79 | 274 | 0 | 10 | 0 | 107 | 353 |
Composite Schedule