Ratings
EWP Ratings
Power Ratings
Standings
| Team | W | L | T | PF | PA | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| El Paso Bowie | 6 | 1 | 0 | 235 | 145 | 9 | 2 | 0 | 355 | 249 |
| El Paso Andress | 6 | 1 | 0 | 281 | 76 | 8 | 3 | 0 | 431 | 194 |
| El Paso Chapin | 5 | 2 | 0 | 259 | 59 | 9 | 3 | 0 | 380 | 125 |
| El Paso Burges | 5 | 2 | 0 | 234 | 162 | 6 | 5 | 0 | 329 | 268 |
| El Paso | 3 | 4 | 0 | 181 | 208 | 6 | 4 | 0 | 299 | 249 |
| El Paso Irvin | 1 | 6 | 0 | 114 | 315 | 2 | 8 | 0 | 168 | 408 |
| El Paso Jefferson | 1 | 6 | 0 | 139 | 275 | 2 | 8 | 0 | 193 | 359 |
| El Paso Austin | 1 | 6 | 0 | 99 | 302 | 1 | 9 | 0 | 119 | 358 |
Composite Schedule