Ratings
EWP Ratings
Power Ratings
Standings
| Team | W | L | T | PF | PA | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| Kennedale | 5 | 0 | 0 | 269 | 28 | 11 | 4 | 0 | 554 | 278 |
| Mineral Wells | 4 | 1 | 0 | 273 | 56 | 9 | 3 | 0 | 511 | 225 |
| Springtown | 3 | 2 | 0 | 200 | 110 | 7 | 4 | 0 | 455 | 320 |
| Lake Worth | 2 | 3 | 0 | 136 | 172 | 3 | 8 | 0 | 227 | 456 |
| Fort Worth Castleberry | 1 | 4 | 0 | 51 | 267 | 1 | 9 | 0 | 99 | 575 |
| FW Diamond Hill-Jarvis | 0 | 5 | 0 | 7 | 303 | 0 | 10 | 0 | 19 | 567 |
Composite Schedule