Ratings
EWP Ratings
Power Ratings
Standings
| Team | W | L | T | PF | PA | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| Bogata Rivercrest | 5 | 0 | 0 | 217 | 72 | 10 | 1 | 0 | 450 | 131 |
| Wolfe City | 3 | 2 | 0 | 121 | 102 | 6 | 5 | 0 | 292 | 201 |
| Simms Bowie | 3 | 2 | 0 | 64 | 119 | 4 | 7 | 0 | 96 | 303 |
| Quinlan Boles | 2 | 3 | 0 | 131 | 132 | 4 | 7 | 0 | 275 | 387 |
| Linden-Kildare | 1 | 4 | 0 | 142 | 160 | 4 | 6 | 0 | 357 | 357 |
| Honey Grove | 1 | 4 | 0 | 38 | 128 | 2 | 8 | 0 | 76 | 251 |
Composite Schedule