Woodson (1-8-0, 0-3-0)
District 6M2-III-11
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.265 (195) | 51.29 (218) | 16.49 (179) | 17.27 (210) | -0.78 (114) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/30/2013 | vs. Haskell Paint Creek | W (60-7) |
| 1 | 09/06/2013 | vs. Vernon Northside | L (8-34) |
| 3 | 09/20/2013 | vs. Rule | L (0-50) |
| 4 | 09/27/2013 | vs. Guthrie | L (13-64) |
| 5 | 10/04/2013 | vs. Knox City JV | L (32-39) |
| 6 | 10/11/2013 | vs. Lueders-Avoca | L (16-45) |
| 8 | 10/25/2013 | vs. Bowie Gold-burg* | L (22-70) |
| 9 | 11/01/2013 | vs. Forestburg* | L (0-1) - Forfeit |
| 10 | 11/08/2013 | vs. Newcastle* | L (0-1) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.