Trinidad (5-5-0, 3-1-2)
District 1A2-IV-15
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.456 (130) | 61.93 (140) | 30.81 (134) | 29.58 (171) | 1.23 (95) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Campbell | W (51-6) |
| 2 | 09/02/2016 | vs. Joshua Johnson County | W (51-6) |
| 3 | 09/09/2016 | vs. Coolidge | L (0-46) |
| 4 | 09/16/2016 | vs. Calvert | L (0-50) |
| 5 | 09/23/2016 | vs. Fruitvale | W (53-46) |
| 6 | 10/01/2016 | vs. Ladonia Fannindel | L (50-51) |
| 7 | 10/07/2016 | vs. Canton EXEL Home School | W (68-18) |
| 9 | 10/21/2016 | vs. Milford* | L (14-62) |
| 10 | 10/28/2016 | vs. Mount Calm* | W (35-32) |
| 11 | 11/04/2016 | vs. Oakwood* | L (12-61) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.