Stephenville Home School (9-2-0, 0-0-0)
District TCAL6-II-1
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.778 (53) | 74.34 (67) | 62.89 (58) | 47.33 (91) | 15.56 (38) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 2 | 09/04/2015 | vs. Blanket | W (28-26) |
| 3 | 09/11/2015 | vs. Cherokee | W (68-20) |
| 4 | 09/18/2015 | vs. Gorman | L (50-53) |
| 5 | 09/25/2015 | vs. Cranfills Gap | W (79-33) |
| 6 | 10/02/2015 | vs. Waco Parkview Christian | W (70-0) |
| 7 | 10/09/2015 | vs. Lewisville Founders Classical | W (62-16) |
| 8 | 10/16/2015 | vs. Gorman | L (46-76) |
| 9 | 10/23/2015 | vs. Joshua Johnson County | W (64-16) |
| 12 | 11/13/2015 | vs. Waco Parkview Christian | W (68-7) |
| 13 | 11/20/2015 | vs. Joshua Johnson County | W (76-12) |
| 14 | 11/28/2015 | vs. Melissa CHANT Home School | W (28-20 2OT) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.