Southland (11-2-0, 3-0-0)
District 1A2-I-4
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.837 (39) | 78.38 (45) | 70.39 (44) | 55.53 (60) | 14.86 (39) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. O'Donnell | W (52-40) |
| 2 | 09/04/2015 | vs. Nazareth | L (12-50) |
| 3 | 09/11/2015 | vs. Whiteface | W (61-14) |
| 4 | 09/17/2015 | vs. Cotton Center | W (64-14) |
| 5 | 09/25/2015 | vs. Welch Dawson | W (56-30) |
| 6 | 10/02/2015 | vs. Loop | W (1-0) - Forfeit |
| 7 | 10/09/2015 | vs. Lorenzo | W (44-14) |
| 9 | 10/23/2015 | vs. Whitharral* | W (79-32) |
| 10 | 10/30/2015 | vs. Wilson* | W (50-0) |
| 11 | 11/06/2015 | vs. Wellman-Union* | W (51-0) |
| 12 | 11/12/2015 | vs. Kress | W (56-6) |
| 13 | 11/19/2015 | vs. Lefors | W (79-66) |
| 14 | 11/30/2015 | vs. Follett | L (42-58) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.