Sidney (7-3-0, 1-2-0)
District 1A2-II-8
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.449 (148) | 60.29 (164) | 28.36 (160) | 41.40 (115) | -13.04 (187) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Cherokee | W (51-50) |
| 2 | 09/04/2015 | vs. Lohn | W (1-0) - Forfeit |
| 3 | 09/11/2015 | vs. Cranfills Gap | L (69-89) |
| 4 | 09/18/2015 | vs. Morgan | W (62-36) |
| 5 | 09/25/2015 | vs. Brookesmith | W (68-22) |
| 6 | 10/02/2015 | vs. Gustine | W (58-12) |
| 7 | 10/09/2015 | vs. Zephyr JV | W (78-42) |
| 9 | 10/23/2015 | vs. Blanket* | L (12-51) |
| 10 | 10/29/2015 | vs. Rising Star* | L (50-98) |
| 11 | 11/06/2015 | vs. Valera Panther Creek* | W (48-0) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.