Rule (7-4-0, 2-1-0)
District 1A2-III-10
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.571 (102) | 65.72 (127) | 38.90 (116) | 44.00 (101) | -5.10 (140) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Trent | W (67-36) |
| 2 | 09/04/2015 | vs. Paducah | L (6-61) |
| 3 | 09/11/2015 | vs. Woodson | W (52-30) |
| 4 | 09/18/2015 | vs. Aspermont | L (14-63) |
| 5 | 09/25/2015 | vs. Moran | W (81-55) |
| 6 | 10/02/2015 | vs. Benjamin | W (59-12) |
| 7 | 10/09/2015 | vs. Vernon Northside | W (58-0) |
| 9 | 10/23/2015 | vs. Jayton* | W (52-49) |
| 10 | 10/29/2015 | vs. Haskell Paint Creek* | W (66-20) |
| 11 | 11/06/2015 | vs. Lueders-Avoca* | L (48-50) |
| 12 | 11/12/2015 | vs. Guthrie | L (22-69) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.