Rule (4-6-0, 1-2-0)
District 1A2-III-10
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.342 (172) | 58.22 (181) | 28.74 (159) | 26.83 (191) | 1.91 (103) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Trent | L (38-42) |
| 2 | 09/05/2014 | vs. Paducah | L (12-60) |
| 3 | 09/12/2014 | vs. Woodson | L (55-63) |
| 4 | 09/19/2014 | vs. Aspermont | L (0-49) |
| 5 | 09/27/2014 | vs. Moran | W (53-6) |
| 6 | 10/03/2014 | vs. Benjamin | W (54-0) |
| 7 | 10/10/2014 | vs. Vernon Northside | W (67-14) |
| 9 | 10/23/2014 | vs. Jayton* | L (22-57) |
| 10 | 10/31/2014 | vs. Haskell Paint Creek* | W (51-6) |
| 11 | 11/07/2014 | vs. Lueders-Avoca* | L (32-60) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.