Rising Star (3-8-0, 2-1-0)
District 1A2-II-8
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.471 (136) | 65.87 (127) | 37.12 (126) | 45.29 (107) | -8.17 (168) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/30/2014 | vs. Lingleville | L (38-40) |
| 2 | 09/05/2014 | vs. May | L (0-46) |
| 3 | 09/12/2014 | vs. Robert Lee | L (16-68) |
| 4 | 09/19/2014 | vs. Gordon | L (28-74) |
| 5 | 09/27/2014 | vs. Cherokee | W (82-41) |
| 6 | 10/03/2014 | vs. Evant | L (50-54) |
| 7 | 10/10/2014 | vs. Zephyr | L (14-60) |
| 9 | 10/24/2014 | vs. Valera Panther Creek* | W (76-68) |
| 10 | 10/31/2014 | vs. Sidney* | W (80-65) |
| 11 | 11/07/2014 | vs. Blanket* | L (12-60) |
| 12 | 11/14/2014 | vs. Blackwell | L (6-52) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.