Newcastle (8-4-0, 4-4-0)
District 1A1-III-12
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.799 (41) | 78.31 (41) | 70.06 (33) | 54.23 (46) | 15.83 (29) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/26/2016 | vs. Gordon | L (26-46) |
| 2 | 09/02/2016 | vs. Guthrie | L (30-50) |
| 3 | 09/09/2016 | vs. Tioga | W (79-54) |
| 4 | 09/16/2016 | vs. Woodson | W (49-8) |
| 5 | 09/23/2016 | vs. Throckmorton | W (72-22) |
| 6 | 09/30/2016 | vs. Knox City | L (28-38) |
| 7 | 10/07/2016 | vs. Forestburg* | W (62-15) |
| 8 | 10/14/2016 | vs. Bryson* | W (77-48) |
| 9 | 10/21/2016 | vs. Bowie Gold-burg* | W (58-13) |
| 11 | 11/04/2016 | vs. Saint Jo* | W (63-12) |
| 12 | 11/11/2016 | vs. Gorman | W (58-12) |
| 13 | 11/18/2016 | vs. Jonesboro | L (34-72) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.