Newcastle (9-3-0, 3-0-0)
District 1A1-III-9
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.860 (33) | 82.93 (35) | 74.96 (31) | 47.78 (88) | 27.18 (9) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Gordon | L (16-30) |
| 2 | 09/04/2015 | vs. Guthrie | L (22-34) |
| 3 | 09/11/2015 | vs. Haskell Paint Creek | W (55-6) |
| 4 | 09/18/2015 | vs. Woodson | W (70-22) |
| 5 | 09/25/2015 | vs. Lingleville | W (60-14) |
| 6 | 10/02/2015 | vs. Throckmorton | W (58-12) |
| 8 | 10/16/2015 | vs. Aspermont | W (44-33) |
| 9 | 10/23/2015 | vs. Bryson* | W (26-0) |
| 10 | 10/30/2015 | vs. Saint Jo* | W (51-6) |
| 11 | 11/06/2015 | vs. Tioga* | W (36-28) |
| 12 | 11/13/2015 | vs. May | W (36-22) |
| 13 | 11/20/2015 | vs. Zephyr | L (12-20) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.