Newcastle (7-4-0, 3-0-0)
District 1A1-III-9
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.799 (46) | 77.96 (44) | 70.07 (41) | 49.26 (79) | 20.81 (17) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/29/2014 | vs. Gordon | L (24-44) |
| 2 | 09/05/2014 | vs. Guthrie | L (0-50) |
| 3 | 09/11/2014 | vs. Haskell Paint Creek | W (72-0) |
| 4 | 09/19/2014 | vs. Woodson | W (58-12) |
| 5 | 09/26/2014 | vs. Lingleville | W (46-0) |
| 6 | 10/03/2014 | vs. Throckmorton | L (30-74) |
| 8 | 10/17/2014 | vs. Aspermont | W (48-14) |
| 9 | 10/24/2014 | vs. Bryson* | W (54-6) |
| 10 | 10/31/2014 | vs. Saint Jo* | W (54-6) |
| 11 | 11/07/2014 | vs. Tioga* | W (38-8) |
| 12 | 11/14/2014 | vs. Gordon | L (30-48) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.