New Home (5-5-0, 0-3-0)
District 6M2-II-5
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.516 (113) | 68.62 (100) | 36.13 (121) | 50.33 (64) | -14.20 (191) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 0 | 08/27/2011 | vs. Lueders-Avoca | W (58-45) |
| 1 | 09/02/2011 | vs. Westbrook | W (60-40) |
| 2 | 09/09/2011 | vs. Kress | L (58-78) |
| 3 | 09/16/2011 | vs. Lamesa Klondike | L (16-65) |
| 4 | 09/23/2011 | vs. Lazbuddie | W (62-42) |
| 5 | 09/30/2011 | vs. Whiteface | W (71-54) |
| 6 | 10/07/2011 | vs. Cotton Center | W (61-14) |
| 8 | 10/21/2011 | vs. Welch Dawson* | L (14-60) |
| 9 | 10/28/2011 | vs. Loop* | L (45-53) |
| 10 | 11/04/2011 | vs. Wilson* | L (62-72) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.