Motley County (10-3-0, 2-1-0)
District 1A2-III-9
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.898 (20) | 84.12 (28) | 84.29 (17) | 57.65 (45) | 26.64 (13) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Anton | W (75-36) |
| 2 | 09/03/2015 | vs. Spur | W (33-30) |
| 3 | 09/11/2015 | vs. White Deer | W (46-0) |
| 4 | 09/18/2015 | vs. Hermleigh | L (28-38) |
| 5 | 09/25/2015 | vs. Chillicothe | W (48-8) |
| 7 | 10/09/2015 | vs. Lamesa Klondike | W (33-13) |
| 8 | 10/16/2015 | vs. Lefors | W (60-14) |
| 9 | 10/23/2015 | vs. Afton Patton Springs* | W (1-0) - Forfeit |
| 10 | 10/30/2015 | vs. Paducah* | W (58-55) |
| 11 | 11/06/2015 | vs. Guthrie* | L (19-45) |
| 12 | 11/12/2015 | vs. Lueders-Avoca | W (45-0) |
| 13 | 11/19/2015 | vs. Forestburg | W (62-16) |
| 14 | 11/30/2015 | vs. Guthrie | L (48-54 1OT) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.