Motley County (8-4-0, 2-1-0)
District 1A2-III-9
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.866 (28) | 83.22 (24) | 79.15 (27) | 62.93 (20) | 16.22 (31) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2014 | vs. Roscoe Highland | W (1-0) - Forfeit |
| 2 | 09/05/2014 | vs. Spur | W (56-46) |
| 3 | 09/12/2014 | vs. White Deer | W (52-0) |
| 4 | 09/19/2014 | vs. Hermleigh | L (38-46) |
| 5 | 09/26/2014 | vs. Chillicothe | W (38-32) |
| 6 | 10/03/2014 | vs. Happy | L (58-80) |
| 7 | 10/10/2014 | vs. Lamesa Klondike | W (52-47) |
| 9 | 10/24/2014 | vs. Afton Patton Springs* | W (1-0) - Forfeit |
| 10 | 10/31/2014 | vs. Paducah* | W (64-48) |
| 11 | 11/07/2014 | vs. Guthrie* | L (30-44) |
| 12 | 11/15/2014 | vs. Lueders-Avoca | W (48-0) |
| 13 | 11/21/2014 | vs. Throckmorton | L (22-70) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.