Marshall Christian Academy (7-4-0, 0-0-0)
District TCAL6-II-2
| RATINGS | EWP | OLD-STYLE | POWER | OFFENSE | DEFENSE |
|---|---|---|---|---|---|
| Rating (Rk) | 0.459 (143) | 62.27 (151) | 26.12 (163) | 39.25 (124) | -13.13 (189) |
| WEEK | DATE | OPPONENT | RESULT |
|---|---|---|---|
| 1 | 08/28/2015 | vs. Calvert | L (0-49) |
| 2 | 09/04/2015 | vs. Joshua Johnson County | W (76-31) |
| 3 | 09/11/2015 | vs. Dallas Tyler Street Christian | L (28-78) |
| 4 | 09/18/2015 | vs. Leverett's Chapel | W (119-72) |
| 5 | 09/25/2015 | vs. Greenville Phoenix Charter | Canceled |
| 6 | 10/02/2015 | vs. Gilmer Union Hill | L (40-60) |
| 7 | 10/09/2015 | vs. Tyler HEAT | W (65-45) |
| 8 | 10/16/2015 | vs. Longview Trinity | L (48-51) |
| 10 | 10/30/2015 | vs. Canton EXEL Home School | W (67-41) |
| 12 | 11/13/2015 | vs. San Antonio River City | W (1-0) - Forfeit |
| 13 | 11/21/2015 | vs. Corpus Christi Arlington Heights | W (57-52) |
| 14 | 11/28/2015 | vs. Corpus Christi Annapolis | W (36-28) |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.